Sander, Rolf and Baumgaertner, Andreas and Gromov, Sergey and Harder, Hartwig and Jöckel, Patrick and Kerkweg, Astrid and Kubistin, Dagmar and Regelin, Eric and Riede, Hella and Sandu, Adrian and Taraborrelli, Domenico and Tost, Holger and Xie, Z.-Q. (2011) The atmospheric chemistry box model CAABA/MECCA-3.0. Geoscientific Model Development, 4, pp. 373-380. Copernicus Publications. doi: 10.5194/gmd-4-373-2011.
|
PDF
- Published version
866kB |
Official URL: http://www.geosci-model-dev.net/4/373/2011/
Abstract
We present version 3.0 of the atmospheric chemistry box model CAABA/MECCA. In addition to a complete update of the rate coefficients to the most recent recommendations, a number of new features have been added: chemistry in multiple aerosol size bins; automatic multiple simulations reaching steady-state conditions; Monte-Carlo simulations with randomly varied rate coefficients within their experimental uncertainties; calculations along Lagrangian trajectories; mercury chemistry; more detailed isoprene chemistry; tagging of isotopically labeled species. Further changes have been implemented to make the code more user-friendly and to facilitate the analysis of the model results. Like earlier versions, CAABA/MECCA-3.0 is a community model published under the GNU General Public License.
| Item URL in elib: | https://elib.dlr.de/71682/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title: | The atmospheric chemistry box model CAABA/MECCA-3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | 6 May 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Journal or Publication Title: | Geoscientific Model Development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Access: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Open Access: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOI: | 10.5194/gmd-4-373-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Range: | pp. 373-380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher: | Copernicus Publications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | atmospheric chemistry, box model, kinetics, kpp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program: | Space, Aeronautics, Transport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program Themes: | Earth Observation, ATM and Operation (old), Transport System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research area: | Raumfahrt, Aeronautics, Transport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Program: | R EO - Earth Observation, L AO - Air Traffic Management and Operation, V VS - Verkehrssystem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | R - Atmospheric and climate research, L - Climate, Weather and Environment (old), V - Verkehrsentwicklung und Umwelt (old) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Atmospheric Physics > Atmospheric Dynamics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited By: | Jöckel, Dr. Patrick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited On: | 21 Nov 2011 10:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified: | 16 Jul 2026 11:51 |
Repository Staff Only: item control page