Röder, Markus and Prabasena, Binta and Kathrotia, Trupti and Riedel, Uwe and Dreier, Thomas and Schulz, Christof (2011) Spatially and spectrally resolved chemiluminescence and temperature measurements in counterflow-diffusion flames. In: Proceedings. 5th European Combustion Meeting, 2011-06-28 - 2011-07-01, Cardiff, UK.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/70452/ | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Paper, Poster) | ||||||||||||||||||||||||||||
| Additional Information: | Paper 015 | ||||||||||||||||||||||||||||
| Title: | Spatially and spectrally resolved chemiluminescence and temperature measurements in counterflow-diffusion flames | ||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||
| Date: | 2011 | ||||||||||||||||||||||||||||
| Journal or Publication Title: | Proceedings | ||||||||||||||||||||||||||||
| Refereed publication: | No | ||||||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||
| Keywords: | Chemiluminescence, temperature, counter-flow, diffusion flame, kinetics validation | ||||||||||||||||||||||||||||
| Event Title: | 5th European Combustion Meeting | ||||||||||||||||||||||||||||
| Event Location: | Cardiff, UK | ||||||||||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||||||||||
| Event Start Date: | 28 June 2011 | ||||||||||||||||||||||||||||
| Event End Date: | 1 July 2011 | ||||||||||||||||||||||||||||
| HGF - Research field: | Energy | ||||||||||||||||||||||||||||
| HGF - Program: | Efficient Energy Conversion (old) | ||||||||||||||||||||||||||||
| HGF - Program Themes: | E VG - Combustion and Gas Turbine Technologies (old) | ||||||||||||||||||||||||||||
| DLR - Research area: | Energy | ||||||||||||||||||||||||||||
| DLR - Program: | E VG - Combustion and Gas Turbine Technologies | ||||||||||||||||||||||||||||
| DLR - Research theme (Project): | E - Brennstoffe (old) | ||||||||||||||||||||||||||||
| Location: | Stuttgart | ||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Combustion Technology > Chemical Kinetics | ||||||||||||||||||||||||||||
| Deposited By: | Geigle, Dr. Klaus Peter | ||||||||||||||||||||||||||||
| Deposited On: | 19 Jul 2011 14:50 | ||||||||||||||||||||||||||||
| Last Modified: | 24 Apr 2024 19:35 |
Repository Staff Only: item control page