Trieb, Franz and Naegler, Tobias (2011) Strom und Trinkwasser aus erneuerbarer Energie für Europa, Nordafrika und den Mittleren Osten. In: Tagungsband, pp. 75-89. KIT Scientific Publishing, Karlsruhe. Energieszenarien - Nachfrage trifft Angebot, 02.-03. Dez. 2010, Karlsruhe. ISBN 978-3-86644-621-2.
Full text not available from this repository.
Official URL: http://digbib.ubka.uni-karlsruhe.de/volltexte/1000021684
Item URL in elib: | https://elib.dlr.de/69268/ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech, Paper) | ||||||||||||||||||||||||
Title: | Strom und Trinkwasser aus erneuerbarer Energie für Europa, Nordafrika und den Mittleren Osten | ||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||
Date: | 2011 | ||||||||||||||||||||||||
Journal or Publication Title: | Tagungsband | ||||||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||
Page Range: | pp. 75-89 | ||||||||||||||||||||||||
Editors: |
| ||||||||||||||||||||||||
Publisher: | KIT Scientific Publishing, Karlsruhe | ||||||||||||||||||||||||
Series Name: | Energieszenarien, Konstruktion, Bewertung und Wirkung - "Anbieter" und "Nachfrager" im Dialog | ||||||||||||||||||||||||
ISBN: | 978-3-86644-621-2 | ||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||
Keywords: | Energieszenarien, erneuerbare Energie, Trinkwasser, Strom | ||||||||||||||||||||||||
Event Title: | Energieszenarien - Nachfrage trifft Angebot | ||||||||||||||||||||||||
Event Location: | Karlsruhe | ||||||||||||||||||||||||
Event Type: | Workshop, national Conference | ||||||||||||||||||||||||
Event Dates: | 02.-03. Dez. 2010 | ||||||||||||||||||||||||
Organizer: | KIT, Uni Stuttgart, FhG-ISI, DLR Stuttgart | ||||||||||||||||||||||||
HGF - Research field: | Energy | ||||||||||||||||||||||||
HGF - Program: | Renewable Energies | ||||||||||||||||||||||||
HGF - Program Themes: | E MS - Systems analysis (old) | ||||||||||||||||||||||||
DLR - Research area: | Energy | ||||||||||||||||||||||||
DLR - Program: | E MS - Systems analysis | ||||||||||||||||||||||||
DLR - Research theme (Project): | E - Systemanalyse und Technikbewertung (old) | ||||||||||||||||||||||||
Location: | Stuttgart | ||||||||||||||||||||||||
Institutes and Institutions: | Institute of Engineering Thermodynamics > Systems Analysis and Technology Assessment | ||||||||||||||||||||||||
Deposited By: | Ast, Eva Maria | ||||||||||||||||||||||||
Deposited On: | 17 Mar 2011 11:11 | ||||||||||||||||||||||||
Last Modified: | 16 Jan 2012 09:55 |
Repository Staff Only: item control page