Schülein, Erich and Bornhöft, Erik (2011) Potential of localized flow heating for wave drag reduction. 28th International Symposium on Shock Waves (ISSW28), 2011-07-17 - 2011-07-22, Manchester, UK.
Full text not available from this repository.
Abstract
Effects of steady energy addition (EA) into the Mach 3 supersonic flow upstream of conically-nosed and spherically-blunted bodies were investigated in this study numerically and experimentally. Low-voltage DC-arc discharge was applied to explore energy addition effects in the Ludwieg-Tube Facility by means of drag force measurements and shadowgraph flow visualizations. Numerical simulations were performed by solving the Reynolds-averaged Navier-Stokes equations with the DLR-TAU-Code. Numerical and experimental results demonstrate in good agreement that the optimal power effectiveness appears at a heating power just enough to induce a full-scale recirculation bubble ahead of the blunt body. They reveal that at a higher flow density the effectiveness of EA becomes larger as long as the heating ratio remains over-critical.
| Item URL in elib: | https://elib.dlr.de/69240/ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech, Paper) | ||||||||||||
| Title: | Potential of localized flow heating for wave drag reduction | ||||||||||||
| Authors: |
| ||||||||||||
| Date: | 18 July 2011 | ||||||||||||
| Refereed publication: | No | ||||||||||||
| Open Access: | No | ||||||||||||
| Gold Open Access: | No | ||||||||||||
| In SCOPUS: | No | ||||||||||||
| In ISI Web of Science: | No | ||||||||||||
| Page Range: | pp. 1-6 | ||||||||||||
| Series Name: | Shock Waves | ||||||||||||
| Status: | Published | ||||||||||||
| Keywords: | Flow control, shock wave, experiment, CFD, DC-arc | ||||||||||||
| Event Title: | 28th International Symposium on Shock Waves (ISSW28) | ||||||||||||
| Event Location: | Manchester, UK | ||||||||||||
| Event Type: | international Conference | ||||||||||||
| Event Start Date: | 17 July 2011 | ||||||||||||
| Event End Date: | 22 July 2011 | ||||||||||||
| Organizer: | International Shock Wave Institute | ||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||
| HGF - Program: | Aeronautics | ||||||||||||
| HGF - Program Themes: | Aircraft Research (old) | ||||||||||||
| DLR - Research area: | Aeronautics | ||||||||||||
| DLR - Program: | L AR - Aircraft Research | ||||||||||||
| DLR - Research theme (Project): | L - Military Technologies (old) | ||||||||||||
| Location: | Göttingen | ||||||||||||
| Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > High Speed Configurations | ||||||||||||
| Deposited By: | Schülein, Dr.rer.nat. Erich | ||||||||||||
| Deposited On: | 22 Sep 2011 14:40 | ||||||||||||
| Last Modified: | 24 Apr 2024 19:34 |
Repository Staff Only: item control page