Fey, Uwe and Klein, Christian and Möller, T. J. and Pöttner, Jost Philip and Radespiel, Rolf and Ondrus, Vladimir and Beifuß, Uwe (2013) Investigation of Circular Cylinder Flow in Water Using Temperature-Sensitive Paint. In: New Results in Numerical Experimental Fluid Mechanics VIII Notes on Numerical Fluid Mechanics and Multidisciplinary Design, Vol. 121. Springer Verlag, Heidelberg New York Dordrecht London. pp. 657-664. doi: 10.1007/978-3-642-35680-3_78. ISBN 978-3-642-35679-7. ISSN 1612-2909.
Full text not available from this repository.
Official URL: http://link.springer.com/bookseries/4629
Abstract
In the present investigation the method of Temperature-Sensitive Paint (TSP) is applied to visualize the unsteady pattern of surface flow on an immersed body in water. A ‘waterTSP’ has been developed with high temperature sensitivity in the range 10 °C < T < 40 °C. Experiments were conducted in a recirculating water tunnel where a circular cylinder was used as the test body. The range of the Reynolds number investigated is 3500 < Re < 14500. It is demonstrated that waterTSP is capable of showing unsteady heat flux on the model surface under flow conditions. For example, the footprint and the motion of the separation line can be identified. The dimensionless frequency of vortex shedding (Strouhal number, Sr) is measured from waterTSP images and the dynamics of turbulent near-wall structures are visualized.
Item URL in elib: | https://elib.dlr.de/69164/ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Contribution to a Collection | ||||||||||||||||||||||||
Additional Information: | Online ISBN: 978-3-642-35680-3 | ||||||||||||||||||||||||
Title: | Investigation of Circular Cylinder Flow in Water Using Temperature-Sensitive Paint | ||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||
Date: | 2013 | ||||||||||||||||||||||||
Journal or Publication Title: | New Results in Numerical Experimental Fluid Mechanics VIII | ||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||
Volume: | Vol. 121 | ||||||||||||||||||||||||
DOI: | 10.1007/978-3-642-35680-3_78 | ||||||||||||||||||||||||
Page Range: | pp. 657-664 | ||||||||||||||||||||||||
Editors: |
| ||||||||||||||||||||||||
Publisher: | Springer Verlag, Heidelberg New York Dordrecht London | ||||||||||||||||||||||||
Series Name: | Notes on Numerical Fluid Mechanics and Multidisciplinary Design | ||||||||||||||||||||||||
ISSN: | 1612-2909 | ||||||||||||||||||||||||
ISBN: | 978-3-642-35679-7 | ||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||
Keywords: | Temperature-Sensitive Paint (TSP), Water Using Temperature-Sensitive Paint | ||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||
HGF - Program: | Aeronautics | ||||||||||||||||||||||||
HGF - Program Themes: | Aircraft Research (old) | ||||||||||||||||||||||||
DLR - Research area: | Aeronautics | ||||||||||||||||||||||||
DLR - Program: | L AR - Aircraft Research | ||||||||||||||||||||||||
DLR - Research theme (Project): | L - Simulation & Validation (old) | ||||||||||||||||||||||||
Location: | Göttingen | ||||||||||||||||||||||||
Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > Experimental Methods Institute of Aerodynamics and Flow Technology > Fluid Systems | ||||||||||||||||||||||||
Deposited By: | Micknaus, Ilka | ||||||||||||||||||||||||
Deposited On: | 15 Feb 2013 10:01 | ||||||||||||||||||||||||
Last Modified: | 24 Apr 2015 15:41 |
Repository Staff Only: item control page