Boyde, Jan M. and Fiolitakis , Andreas and Di Domenico, Massimiliano and Noll, Berthold and Aigner, Manfred (2011) Correlations for the laminar flame speed, adiabatic flame temperature and ignition delay time for methane, ethanol and n-decane. In: Proceedings. 49th AIAA Aerospace Sciences Meeting Including the New Horizons Forum and Aerospace Exposition, 04.-07.01.2011, Orlando (USA).
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/68749/ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech, Paper) | ||||||||||||||||||||||||
Additional Information: | AIAA 2011-102 | ||||||||||||||||||||||||
Title: | Correlations for the laminar flame speed, adiabatic flame temperature and ignition delay time for methane, ethanol and n-decane | ||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||
Date: | 2011 | ||||||||||||||||||||||||
Journal or Publication Title: | Proceedings | ||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||
Keywords: | CFD, flame properties, correlations, methane, ethanol, decane | ||||||||||||||||||||||||
Event Title: | 49th AIAA Aerospace Sciences Meeting Including the New Horizons Forum and Aerospace Exposition | ||||||||||||||||||||||||
Event Location: | Orlando (USA) | ||||||||||||||||||||||||
Event Type: | international Conference | ||||||||||||||||||||||||
Event Dates: | 04.-07.01.2011 | ||||||||||||||||||||||||
HGF - Research field: | Energy, Aeronautics, Space and Transport (old) | ||||||||||||||||||||||||
HGF - Program: | Aeronautics, Efficient Energy Conversion (old) | ||||||||||||||||||||||||
HGF - Program Themes: | Aircraft Research (old), E VG - Combustion and Gas Turbine Technologies (old) | ||||||||||||||||||||||||
DLR - Research area: | Energy, Aeronautics | ||||||||||||||||||||||||
DLR - Program: | L AR - Aircraft Research, E VG - Combustion and Gas Turbine Technologies | ||||||||||||||||||||||||
DLR - Research theme (Project): | L - Simulation & Validation (old), E - Gasturbine (old), E - Zuverlässigkeit (old) | ||||||||||||||||||||||||
Location: | Stuttgart | ||||||||||||||||||||||||
Institutes and Institutions: | Institute of Combustion Technology > Numerical Simulation | ||||||||||||||||||||||||
Deposited By: | Geigle, Dr. Klaus Peter | ||||||||||||||||||||||||
Deposited On: | 31 Jan 2011 13:16 | ||||||||||||||||||||||||
Last Modified: | 31 Jan 2011 13:16 |
Repository Staff Only: item control page