Gelhausen, Marc (2011) Modelling the effects of capacity constraints on air travellers' airport choice. Journal of Air Transport Management, 17 (2), pp. 116-119. Elsevier. doi: 10.1016/j.jairtraman.2010.11.004. ISSN 0969-6997.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/68437/ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | ||||||||
Title: | Modelling the effects of capacity constraints on air travellers' airport choice | ||||||||
Authors: |
| ||||||||
Date: | March 2011 | ||||||||
Journal or Publication Title: | Journal of Air Transport Management | ||||||||
Refereed publication: | Yes | ||||||||
Open Access: | No | ||||||||
Gold Open Access: | No | ||||||||
In SCOPUS: | Yes | ||||||||
In ISI Web of Science: | Yes | ||||||||
Volume: | 17 | ||||||||
DOI: | 10.1016/j.jairtraman.2010.11.004 | ||||||||
Page Range: | pp. 116-119 | ||||||||
Publisher: | Elsevier | ||||||||
ISSN: | 0969-6997 | ||||||||
Status: | Published | ||||||||
Keywords: | Airport capacity constraints, Airport choice, Discrete choice model | ||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||
HGF - Program: | Transport | ||||||||
HGF - Program Themes: | Transport System | ||||||||
DLR - Research area: | Transport | ||||||||
DLR - Program: | V VS - Verkehrssystem | ||||||||
DLR - Research theme (Project): | V - Integrierte Modellierung des Luftverkehrssystems (old) | ||||||||
Location: | Köln-Porz | ||||||||
Institutes and Institutions: | Institute of Air Transport and Airport Research | ||||||||
Deposited By: | Lindlar, Anette | ||||||||
Deposited On: | 14 Jan 2011 11:16 | ||||||||
Last Modified: | 10 Jan 2019 15:48 |
Repository Staff Only: item control page