Wendler, Michael und Wacker, Heinz und Brandt, Alexander und Staub, Michael (2010) A New Offline Data Processing System for TanDEM-X and TerraSAR-X Mission. In: American Institute of Aeronautics and Astronautics, Inc.. SpaceOps 2010 Conference, 2010-04-25 - 2010-04-30, Huntsville, Alabama, USA.
|
PDF
140kB |
Offizielle URL: http://www.aiaa.org
Kurzfassung
In contemporary and future spacecraft systems, it is of highest interest that the downloaded house-keeping data can be accessed very fast as all subsystem engineers rely on these data. For this purpose a new offline telemetry processing system has been developed by GSOC’s sub-contractor CAM Systems for TerraSAR-X and TanDEM-X project and further future missions. The experience gained with the current TerraSAR-X offline processing system showed that the performance of this system is not sufficient to fulfill all tasks satisfactory. For the follow-on project TanDEM-X the demands for fast data access are very stringent due to the requirements of the formation flight of the two spacecraft. The new processing system is much more powerful than the existing system in terms of processing time due to parallel processing and intelligent distribution of processing tasks on virtual machines. This paper describes the Mission Offline Processing System (MOPS) in basics.
elib-URL des Eintrags: | https://elib.dlr.de/68341/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag, Paper) | ||||||||||||||||||||
Titel: | A New Offline Data Processing System for TanDEM-X and TerraSAR-X Mission | ||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||
Datum: | April 2010 | ||||||||||||||||||||
Erschienen in: | American Institute of Aeronautics and Astronautics, Inc. | ||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||
Stichwörter: | MOPS TanDEM-X TerraSAR-X | ||||||||||||||||||||
Veranstaltungstitel: | SpaceOps 2010 Conference | ||||||||||||||||||||
Veranstaltungsort: | Huntsville, Alabama, USA | ||||||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||
Veranstaltungsbeginn: | 25 April 2010 | ||||||||||||||||||||
Veranstaltungsende: | 30 April 2010 | ||||||||||||||||||||
Veranstalter : | SpaceOps | ||||||||||||||||||||
HGF - Forschungsbereich: | Verkehr und Weltraum (alt) | ||||||||||||||||||||
HGF - Programm: | Weltraum (alt) | ||||||||||||||||||||
HGF - Programmthema: | W - keine Zuordnung | ||||||||||||||||||||
DLR - Schwerpunkt: | Weltraum | ||||||||||||||||||||
DLR - Forschungsgebiet: | W - keine Zuordnung | ||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | W - keine Zuordnung (alt) | ||||||||||||||||||||
Standort: | Oberpfaffenhofen | ||||||||||||||||||||
Institute & Einrichtungen: | Raumflugbetrieb und Astronautentraining | ||||||||||||||||||||
Hinterlegt von: | Klaas, Sabine | ||||||||||||||||||||
Hinterlegt am: | 12 Jan 2011 11:32 | ||||||||||||||||||||
Letzte Änderung: | 24 Apr 2024 19:33 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags