Schwarzer, Horst (2010) IRS - High Resolution Imager kombiniert mit DLR MOS. Hyperspektral Instrumente: Grundlagen, Entwicklungen, Typen, Plattformen, Anwendungen, EnMAP und andere Programme, 2010-10-19 - 2010-10-22, Oberpfaffenhofen.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/68234/ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||
| Title: | IRS - High Resolution Imager kombiniert mit DLR MOS | ||||||||
| Authors: |
| ||||||||
| Date: | 20 October 2010 | ||||||||
| Open Access: | No | ||||||||
| Gold Open Access: | No | ||||||||
| In SCOPUS: | No | ||||||||
| In ISI Web of Science: | No | ||||||||
| Status: | Published | ||||||||
| Keywords: | Fernerkundung, Hyperspektralsensor, Satellitenmission | ||||||||
| Event Title: | Hyperspektral Instrumente: Grundlagen, Entwicklungen, Typen, Plattformen, Anwendungen, EnMAP und andere Programme | ||||||||
| Event Location: | Oberpfaffenhofen | ||||||||
| Event Type: | international Conference | ||||||||
| Event Start Date: | 19 October 2010 | ||||||||
| Event End Date: | 22 October 2010 | ||||||||
| Organizer: | Carl-Cranz-Gesellschaft e. V. | ||||||||
| HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||
| HGF - Program: | Space (old) | ||||||||
| HGF - Program Themes: | W - no assignment | ||||||||
| DLR - Research area: | Space | ||||||||
| DLR - Program: | W - no assignment | ||||||||
| DLR - Research theme (Project): | W - no assignment (old) | ||||||||
| Location: | Berlin-Adlershof | ||||||||
| Institutes and Institutions: | Optical Information Systems | ||||||||
| Deposited By: | Dombrowski, Ute | ||||||||
| Deposited On: | 18 Jan 2011 06:22 | ||||||||
| Last Modified: | 24 Apr 2024 19:33 |
Repository Staff Only: item control page