Krebs, Ingo and Schröder, Andreas and Henning, Arne and Agocs, Janos (2011) Statistical estimation of aeroacoustic source terms in cold subsonic turbulent jets using Multiplane Stereo PIV and BOS. 11th ONERA-DLR Aerospace Symposium, ODAS 2011, 2011-02-09 - 2011-02-11, Toulouse, France.
Full text not available from this repository.
Official URL: http://www.onera.fr/ODAS2011/index.htm
Abstract
The dataset of Multiplane Stereo Particle Image Velocimetry (MSPIV) measurements on a cold subsonic jet at Mach number M ≈ 0.65 is analysed in order to obtain information of the turbulent flow with relevance for noise prediction methods. After Reynolds-decomposition the two-point space-time correlations of the axial fluctuating velocity components are calculated. Thus, it is possible to determine the turbulent kinetic energy k, the axial integral length-scale L , the decorrelation time-scale t and the convection velocity u of the axial velocity correlations. In a second experiment the sound generation in a cold jet at Mach number M ≈ 0.9 has been investigated by means of simultaneous and synchronized Background Oriented Schlieren (BOS) measurements in the near-field and microphone measurements in the far-field. From 20000 recorded BOS snapshots in the region of the potential core the density gradient fields are determined and cross-correlated with the acoustic far-field pressure signal. The correlation maps show regularities in the flow field which are related to the radiated noise.
| Item URL in elib: | https://elib.dlr.de/66348/ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech, Paper) | ||||||||||||||||||||
| Title: | Statistical estimation of aeroacoustic source terms in cold subsonic turbulent jets using Multiplane Stereo PIV and BOS | ||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||
| Date: | 2011 | ||||||||||||||||||||
| Refereed publication: | No | ||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||
| Series Name: | Conference Proceedings on USB-Stick | ||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||
| Keywords: | Background Oriented Schlieren (BOS), space-time-correlations, Stereo Particle Image Velocimetry, aeroacoustic, turbulent jets | ||||||||||||||||||||
| Event Title: | 11th ONERA-DLR Aerospace Symposium, ODAS 2011 | ||||||||||||||||||||
| Event Location: | Toulouse, France | ||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||
| Event Start Date: | 9 February 2011 | ||||||||||||||||||||
| Event End Date: | 11 February 2011 | ||||||||||||||||||||
| Organizer: | DLR/ONERA | ||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||
| HGF - Program: | Aeronautics | ||||||||||||||||||||
| HGF - Program Themes: | Aircraft Research (old) | ||||||||||||||||||||
| DLR - Research area: | Aeronautics | ||||||||||||||||||||
| DLR - Program: | L AR - Aircraft Research | ||||||||||||||||||||
| DLR - Research theme (Project): | L - Concepts & Integration (old) | ||||||||||||||||||||
| Location: | Göttingen | ||||||||||||||||||||
| Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > Experimental Methods | ||||||||||||||||||||
| Deposited By: | Micknaus, Ilka | ||||||||||||||||||||
| Deposited On: | 07 Mar 2011 11:26 | ||||||||||||||||||||
| Last Modified: | 24 Apr 2024 19:31 |
Repository Staff Only: item control page