Eissfeldt, N. and Metzler, M. and Wagner, Peter (2000) Dynamic simulation of traffic and is environmental impacts. In: Proceedings of IFAC Transportation Systems 2000, 1, pp. 83-88. IVAC Transportation System 2000.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/6554/ | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Paper) | ||||||||||||||||
| Additional Information: | LIDO-Berichtsjahr=2003, | ||||||||||||||||
| Title: | Dynamic simulation of traffic and is environmental impacts | ||||||||||||||||
| Authors: |
| ||||||||||||||||
| Date: | 2000 | ||||||||||||||||
| Journal or Publication Title: | Proceedings of IFAC Transportation Systems 2000 | ||||||||||||||||
| Open Access: | No | ||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||
| Volume: | 1 | ||||||||||||||||
| Page Range: | pp. 83-88 | ||||||||||||||||
| Editors: |
| ||||||||||||||||
| Status: | Published | ||||||||||||||||
| Event Title: | IVAC Transportation System 2000 | ||||||||||||||||
| Organizer: | IFAC | ||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||
| HGF - Program: | Transport | ||||||||||||||||
| HGF - Program Themes: | other | ||||||||||||||||
| DLR - Research area: | Transport | ||||||||||||||||
| DLR - Program: | V VR - Verkehrsforschung | ||||||||||||||||
| DLR - Research theme (Project): | V - Clearingstelle für Daten und Modelle (old) | ||||||||||||||||
| Location: | Berlin-Adlershof | ||||||||||||||||
| Institutes and Institutions: | Institute of Transport Research | ||||||||||||||||
| Deposited By: | Dumong, Andrea | ||||||||||||||||
| Deposited On: | 09 Jan 2006 | ||||||||||||||||
| Last Modified: | 06 Jan 2010 20:22 |
Repository Staff Only: item control page