Deckert, Rudolf (2009) Höhere tropische Meeresoberflächentemperaturen verstärken das tropische Aufsteigen mittels hochreichender Konvektion. DKT 2009, Bonn, Germany.
|
PDF
- Only accessible within DLR
1MB |
| Item URL in elib: | https://elib.dlr.de/63870/ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||
| Title: | Höhere tropische Meeresoberflächentemperaturen verstärken das tropische Aufsteigen mittels hochreichender Konvektion | ||||||||
| Authors: |
| ||||||||
| Date: | 2009 | ||||||||
| Open Access: | No | ||||||||
| Gold Open Access: | No | ||||||||
| In SCOPUS: | No | ||||||||
| In ISI Web of Science: | No | ||||||||
| Status: | Published | ||||||||
| Keywords: | Klimawandel Temperature Meeresoberfläche Rossby Wellen Ozonschicht | ||||||||
| Event Title: | DKT 2009 | ||||||||
| Event Location: | Bonn, Germany | ||||||||
| Event Type: | national Conference | ||||||||
| HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||
| HGF - Program: | Space (old) | ||||||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||
| DLR - Research area: | Space | ||||||||
| DLR - Program: | W EO - Erdbeobachtung | ||||||||
| DLR - Research theme (Project): | W - Vorhaben Atmosphären- und Klimaforschung (old) | ||||||||
| Location: | Oberpfaffenhofen | ||||||||
| Institutes and Institutions: | Institute of Atmospheric Physics > Atmospheric Dynamics | ||||||||
| Deposited By: | Deckert, Dr. Rudolf | ||||||||
| Deposited On: | 01 Jun 2010 13:49 | ||||||||
| Last Modified: | 19 Feb 2026 11:12 |
Repository Staff Only: item control page