Ratke, Lorenz and Müller, Anja and Seifert, Martin and Kasperovich, Galina (2010) Monotectic alloys and their growth morphologies. Materials Science Forum, 649, pp. 137-142. Trans Tech Publications. doi: 10.4028/www.scientific.net/MSF.649.137.
Full text not available from this repository.
Official URL: http://www.scientific.net
Abstract
Alloys of exact monotectic composition can decompose at the monotectic temperature into different two phase microstructures. The minority phase can be arranged as fibers similar to eutectics, as string of pearls or as irregularly distributed droplets. The directional solidification of three Al-base monotectic alloys was investigated: Al-Pb, Al-In and Al-Bi utilizing aerogel base furnace technology to ensure constant gradient and solidification velocity over the processing length. The solidified microstructures are characterized as a function of temperature gradient ahead of the solidification front and the solidification velocity. The experimental results are presented in form of stability diagrams for the three microstructures showing the regions in which fibers, string of pearls or irregular morphologies exist. The inter fiber spacing is analyzed and presented in from of Jackson and Hunt type relations and the transitions between the microstructures are discussed.
Item URL in elib: | https://elib.dlr.de/62951/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | ||||||||||||||||||||
Title: | Monotectic alloys and their growth morphologies | ||||||||||||||||||||
Authors: |
| ||||||||||||||||||||
Date: | January 2010 | ||||||||||||||||||||
Journal or Publication Title: | Materials Science Forum | ||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||
In SCOPUS: | Yes | ||||||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||||||
Volume: | 649 | ||||||||||||||||||||
DOI: | 10.4028/www.scientific.net/MSF.649.137 | ||||||||||||||||||||
Page Range: | pp. 137-142 | ||||||||||||||||||||
Publisher: | Trans Tech Publications | ||||||||||||||||||||
Status: | Published | ||||||||||||||||||||
Keywords: | Monotectic alloys; solidification; morphological transitions | ||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||||||
HGF - Program: | Space (old) | ||||||||||||||||||||
HGF - Program Themes: | W FR - Forschung unter Weltraumbedingungen (old) | ||||||||||||||||||||
DLR - Research area: | Space | ||||||||||||||||||||
DLR - Program: | W FR - Forschung unter Weltraumbedingungen | ||||||||||||||||||||
DLR - Research theme (Project): | W - Vorhaben Materialwissenschaftliche Forschung (old) | ||||||||||||||||||||
Location: | Köln-Porz | ||||||||||||||||||||
Institutes and Institutions: | Institute of Materials Physics in Space | ||||||||||||||||||||
Deposited By: | Ratke, Prof. Lorenz | ||||||||||||||||||||
Deposited On: | 27 Jan 2010 08:53 | ||||||||||||||||||||
Last Modified: | 14 Mar 2024 15:34 |
Repository Staff Only: item control page