Mair, Elmar und Strobl, Klaus und Suppa, Michael und Burschka, Darius (2009) Efficient Camera-Based Pose Estimation for Real-Time Applications. In: Proceedings. IROS, International Conference on Intelligent Robots and Systems, 2009-10-11 - 2009-10-15, St. Louis, USA.
|
PDF
1MB |
Kurzfassung
Accurate online localization is crucial for mobile robotics. In this paper, we describe a real-time image-based localization technique, which is based on a single calibrated camera. This can be supported by a second camera to improve accuracy and to provide the correct translational scale. Our goal is a robust and unbiased pose estimation in highly dynamic scenes on resource-limited systems. The presented approach is characterized through significantly improved robustness of the pose estimation, a novel approach for stereo subpixel accurate landmark initialization, and the speed-up of conventional tracking routines to achieve online capability. Although the algorithm is designed for accurate, online short-range egomotion estimation in hand-held scanning devices, it can be used for any mobile robot application as shown in this paper. Various tests and experimental results with a mobile platform and a hand-held 3D modeler are presented and discussed.
elib-URL des Eintrags: | https://elib.dlr.de/62661/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag, Paper) | ||||||||||||||||||||
Titel: | Efficient Camera-Based Pose Estimation for Real-Time Applications | ||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||
Datum: | 11 Oktober 2009 | ||||||||||||||||||||
Erschienen in: | Proceedings | ||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||
Stichwörter: | Real-Time Applications | ||||||||||||||||||||
Veranstaltungstitel: | IROS, International Conference on Intelligent Robots and Systems | ||||||||||||||||||||
Veranstaltungsort: | St. Louis, USA | ||||||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||
Veranstaltungsbeginn: | 11 Oktober 2009 | ||||||||||||||||||||
Veranstaltungsende: | 15 Oktober 2009 | ||||||||||||||||||||
Veranstalter : | IEEE | ||||||||||||||||||||
HGF - Forschungsbereich: | Verkehr und Weltraum (alt) | ||||||||||||||||||||
HGF - Programm: | Weltraum (alt) | ||||||||||||||||||||
HGF - Programmthema: | W SY - Technik für Raumfahrtsysteme | ||||||||||||||||||||
DLR - Schwerpunkt: | Weltraum | ||||||||||||||||||||
DLR - Forschungsgebiet: | W SY - Technik für Raumfahrtsysteme | ||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | W - Weiterentwicklung Robotik - Mechatronik und Dynamik (alt) | ||||||||||||||||||||
Standort: | Oberpfaffenhofen | ||||||||||||||||||||
Institute & Einrichtungen: | Institut für Robotik und Mechatronik (bis 2012) > Robotersysteme | ||||||||||||||||||||
Hinterlegt von: | Beinhofer, Gabriele | ||||||||||||||||||||
Hinterlegt am: | 14 Jan 2010 17:15 | ||||||||||||||||||||
Letzte Änderung: | 24 Apr 2024 19:27 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags