Khalesifard, Hamid R. and Fix, Andreas and Ehret, Gerhard and Schiller, Max and Wulfmeyer, Volker (2009) Fast-switching system for injection seeding of a high-power Ti:sapphire laser. Review of Scientific Instruments, 80 (073110), pp. 1-5. American Institute of Physics (AIP). doi: 10.1063/1.3184011.
|
PDF
403kB |
Official URL: http://scitation.aip.org/getabs/servlet/GetabsServlet?prog=normal&id=RSINAK000080000007073110000001&idtype=cvips&gifs=yesHamid
Abstract
A high frequency switching and tunable seed laser system has been designed and constructed for injection seeding of a high-power pulsed Ti:sapphire laser. The whole laser system operates as the transmitter of a scanning, ground-based, water-vapor differential absorption lidar (DIAL). The output of two seed lasers can be tuned in the wavelength range of 815–840 nm up to the power of 20 mW and switched between the online and offline wavelengths of the DIAL at frequencies of 0–1 kHz. The frequency stability of online and offline seed lasers is better than ±20 MHz rms and the mode-hop-free tuning range is greater than 40 GHz with external cavity diode lasers. The advantage of this system for efficient injection seeding of the Ti:sapphire cavity is that it is modular, robust, fully fiber-coupled, and polarization maintaining.
| Item URL in elib: | https://elib.dlr.de/61805/ | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||||||||||||||
| Title: | Fast-switching system for injection seeding of a high-power Ti:sapphire laser | ||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||
| Date: | 31 July 2009 | ||||||||||||||||||||||||
| Journal or Publication Title: | Review of Scientific Instruments | ||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||
| Open Access: | Yes | ||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||||||||||||||
| Volume: | 80 | ||||||||||||||||||||||||
| DOI: | 10.1063/1.3184011 | ||||||||||||||||||||||||
| Page Range: | pp. 1-5 | ||||||||||||||||||||||||
| Publisher: | American Institute of Physics (AIP) | ||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||
| Keywords: | Laserdioden, optische Schalter, Injection seeding, Lidar | ||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||||||||||
| HGF - Program: | Space (old) | ||||||||||||||||||||||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||||||||||||||||
| DLR - Research area: | Space | ||||||||||||||||||||||||
| DLR - Program: | W EO - Erdbeobachtung | ||||||||||||||||||||||||
| DLR - Research theme (Project): | W - Vorhaben LIDAR-Forschung und -Entwicklung (old) | ||||||||||||||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Atmospheric Physics > Lidar | ||||||||||||||||||||||||
| Deposited By: | Fix, Dr.rer.nat. Andreas | ||||||||||||||||||||||||
| Deposited On: | 15 Dec 2009 15:55 | ||||||||||||||||||||||||
| Last Modified: | 06 Sep 2019 15:29 |
Repository Staff Only: item control page