Boesswetter, A. and Auster, U. and Richter, I. and Fränz, M. and Langlais, B. and McKenna-Lawlor, S. and Simon, S. and Motschmann, U. and Glassmeier, K. H. and Edberg, N. J. T. and Lundin, R. (2009) Rosetta swing-by at Mars – an analysis of the ROMAP measurements in comparison with results of 3-D multi-ion hybrid simulations and MEX/ASPERA-3 data. Annales Geophysicae, 27, pp. 2383-2398. Copernicus Publications. ISSN 0992-7689.
Full text not available from this repository.
Official URL: http://www.ann-geophys.net/27/2383/2009/
Item URL in elib: | https://elib.dlr.de/61722/ | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||
Title: | Rosetta swing-by at Mars – an analysis of the ROMAP measurements in comparison with results of 3-D multi-ion hybrid simulations and MEX/ASPERA-3 data | ||||||||||||||||||||||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 8 June 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Annales Geophysicae | ||||||||||||||||||||||||||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Open Access: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Gold Open Access: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
In SCOPUS: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | pp. 2383-2398 | ||||||||||||||||||||||||||||||||||||||||||||||||
Editors: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | Copernicus Publications | ||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 0992-7689 | ||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Interplanetary physics (Planetary bow shocks) – Magnetospheric physics (Plasma waves and instabilities) – Space plasma physics (Kinetic and MHD theory) | ||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Program: | Space (old) | ||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Program Themes: | W EW - Erforschung des Weltraums | ||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Research area: | Space | ||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Program: | W EW - Erforschung des Weltraums | ||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Research theme (Project): | W - Vorhaben Asteroiden und Kometen (old) | ||||||||||||||||||||||||||||||||||||||||||||||||
Location: | Berlin-Adlershof | ||||||||||||||||||||||||||||||||||||||||||||||||
Institutes and Institutions: | Institute of Planetary Research > Asteroids and Comets | ||||||||||||||||||||||||||||||||||||||||||||||||
Deposited By: | Gortsas, Nikolaos | ||||||||||||||||||||||||||||||||||||||||||||||||
Deposited On: | 06 Jan 2010 13:39 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 04 Apr 2013 16:19 |
Repository Staff Only: item control page