Zausch, Jochen and Virnau, Peter and Horbach, Jürgen and Vink, Richard L. C. and Binder, Kurt (2009) Statics and Dynamics of Colloid-Polymer Mixtures Near Their Critical Point of Phase Separation: A Computer Simulation Study of a Continuous AO Model. Journal of Chemical Physics, 130 (6), 064906-1-064906-13. American Institute of Physics (AIP). doi: 10.1063/1.3071197.
Full text not available from this repository.
Official URL: http://link.aip.org/link/?JCPSA6/130/064906/1
Item URL in elib: | https://elib.dlr.de/60402/ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | ||||||||||||||||||||||||
Title: | Statics and Dynamics of Colloid-Polymer Mixtures Near Their Critical Point of Phase Separation: A Computer Simulation Study of a Continuous AO Model | ||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||
Date: | 2009 | ||||||||||||||||||||||||
Journal or Publication Title: | Journal of Chemical Physics | ||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||
In SCOPUS: | Yes | ||||||||||||||||||||||||
In ISI Web of Science: | Yes | ||||||||||||||||||||||||
Volume: | 130 | ||||||||||||||||||||||||
DOI: | 10.1063/1.3071197 | ||||||||||||||||||||||||
Page Range: | 064906-1-064906-13 | ||||||||||||||||||||||||
Publisher: | American Institute of Physics (AIP) | ||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||
Keywords: | colloids, critical points, Lennard-Jones potential, liquid mixtures, liquid theory, liquid-vapour transformations, molecular dynamics method, Monte Carlo methods, phase separation, polymer solutions, self-diffusion, statistical mechanics | ||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||||||||||
HGF - Program: | Space (old) | ||||||||||||||||||||||||
HGF - Program Themes: | W FR - Forschung unter Weltraumbedingungen (old) | ||||||||||||||||||||||||
DLR - Research area: | Space | ||||||||||||||||||||||||
DLR - Program: | W FR - Forschung unter Weltraumbedingungen | ||||||||||||||||||||||||
DLR - Research theme (Project): | W - Vorhaben Materialwissenschaftliche Forschung (old) | ||||||||||||||||||||||||
Location: | Köln-Porz | ||||||||||||||||||||||||
Institutes and Institutions: | Institute of Materials Physics in Space | ||||||||||||||||||||||||
Deposited By: | Horbach, Dr.rer.nat. Jürgen | ||||||||||||||||||||||||
Deposited On: | 26 Oct 2009 09:24 | ||||||||||||||||||||||||
Last Modified: | 08 Mar 2018 18:42 |
Repository Staff Only: item control page