Angermann, Michael und Friese, Anne und Khider, Mohammed und Krach, Bernhard und Krach, Klaus und Robertson, Patrick (2009) A Reference Measurement Data Set for Multisensor Pedestrian Navigation with Accurate Ground Truth. 13th European Navigation Conference - Global Navigation Satellite Systems (ENC-GNSS 2009), 2009-05-03 - 2009-05-06, Neapel, Italien.
|
PDF
4MB |
Kurzfassung
This paper presents a measurement dataset for testing and evaluating multi-sensor approaches in pedestrian navigation. The measurements include both transitions from outdoor to indoor and vice versa. Furthermore, segments with explicit threedimensional character, such as ramps, stairs and elevators are included. The measurements have been carried out in and around a lab and office building. Ground truth reference points are provided with sub-centimeter accuracy. The results of two implementations of Bayesian filter algorithms (EKF and Particle filter) are provided for reference purposes. All measurements and background data are publicly available via an accompanying website.
elib-URL des Eintrags: | https://elib.dlr.de/58848/ | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Paper) | ||||||||||||||||||||||||||||
Titel: | A Reference Measurement Data Set for Multisensor Pedestrian Navigation with Accurate Ground Truth | ||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||
Datum: | Mai 2009 | ||||||||||||||||||||||||||||
Referierte Publikation: | Nein | ||||||||||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||
Stichwörter: | Pedestrian Navigation, Sensor Fusion, Multi-Sensor Navigation, Indoor Navigation, Inertial Navigation, Satellite Navigation, GPS, RFID. Map-Matching | ||||||||||||||||||||||||||||
Veranstaltungstitel: | 13th European Navigation Conference - Global Navigation Satellite Systems (ENC-GNSS 2009) | ||||||||||||||||||||||||||||
Veranstaltungsort: | Neapel, Italien | ||||||||||||||||||||||||||||
Veranstaltungsart: | Konferenz | ||||||||||||||||||||||||||||
Veranstaltungsbeginn: | 3 Mai 2009 | ||||||||||||||||||||||||||||
Veranstaltungsende: | 6 Mai 2009 | ||||||||||||||||||||||||||||
Veranstalter : | European Group of Institutes of Navigation (EUGIN) | ||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Verkehr und Weltraum (alt) | ||||||||||||||||||||||||||||
HGF - Programm: | Weltraum (alt) | ||||||||||||||||||||||||||||
HGF - Programmthema: | W KN - Kommunikation/Navigation | ||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Weltraum | ||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | W KN - Kommunikation/Navigation | ||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | W - Vorhaben GNSS2/Neue Dienste und Produkte (alt) | ||||||||||||||||||||||||||||
Standort: | Oberpfaffenhofen | ||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Kommunikation und Navigation > Nachrichtensysteme | ||||||||||||||||||||||||||||
Hinterlegt von: | Krach, Bernhard | ||||||||||||||||||||||||||||
Hinterlegt am: | 28 Mai 2009 08:29 | ||||||||||||||||||||||||||||
Letzte Änderung: | 24 Apr 2024 19:23 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags