Wickert, Jens and Michalak, Grzegorz and Schmidt, Torsten and Beyerle, Georg and Cheng, Chio-Zong and Healy, Sean B. and Heise, Stefan and Huang, Cheng-Yung and Jakowski, Norbert and Köhler, Wolfgang and Mayer, Christoph and Offiler, Dave and Ozawa, Eiji and Pavelyev, Alexan der G. and Rothacher, Markus and Tapley, Byron and Arras, Christina (2009) GPS Radio Occultation: Results from CHAMP, GRACE and FORMOSAT-3/COSMIC. Terrestrial Atmospheric and Oceanic Sciences, 20 (1), pp. 35-50. Academia Sinica. doi: 10.3319/TAO.2007.12.26.01(F3C). ISSN 1017-0839.
|
PDF
5MB |
Abstract
The Taiwan/US FORMOSAT-3/COS MIC (FORMOsa SATellite mission - 3/Constellation Observing System for Meteorology, Ionosphere and Climate) satellite constellation was success fully launched on 14 April 2006. It is expected to leverage the use of the GPS (Global Positioning System) radio occultation data for atmospheric and ionospheric research to improve global weather forecasts and aid climate change related studies. FORMOSAT-3/COSMIC, together with the European MetOp, German CHAMP and US/Ger man GRACE-A satellites, form a 9 satellite constellation for precise atmospheric sounding on a global scale. This satellite constellation is expected to provide about 3500 occultation measurements daily. Recent results and the status of the CHAMP and GRACE-A orbit and occultation data analysis are reviewed and complemented with a review of initial results from FORMOSAT-3/COSMIC at GFZ. The significantly in creased potential of the CHAMP, GRACE-A and FORMOSAT-3/COSMIC constellation for atmospheric studies, compared to single satellite missions, is demonstrated for selected applications such as global monitoring of water vapor distributions, tropopause parameters and ionospheric irregularities.
| Item URL in elib: | https://elib.dlr.de/58523/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title: | GPS Radio Occultation: Results from CHAMP, GRACE and FORMOSAT-3/COSMIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | February 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Journal or Publication Title: | Terrestrial Atmospheric and Oceanic Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Access: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume: | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOI: | 10.3319/TAO.2007.12.26.01(F3C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Range: | pp. 35-50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher: | Academia Sinica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISSN: | 1017-0839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | Radio occultation, Weather forecast, Tropopause, Ionosphere, Water vapor, Sporadic E-layer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program: | Space (old) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program Themes: | W EW - Erforschung des Weltraums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research area: | Space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Program: | W EW - Erforschung des Weltraums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | W - Vorhaben Weltraumwetter (old) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Neustrelitz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Communication and Navigation > Navigation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited By: | Mayer, Dr. Christoph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited On: | 30 Mar 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified: | 19 Nov 2021 20:56 |
Repository Staff Only: item control page