Rikos, Evangelos and Tselepis, Stathis and Hoyer-Klick, Carsten and Schroedter-Homscheidt, Marion (2008) Stability and power quality issues in microgrids under weather disturbances: An implementation to the Kythnos island power system. IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing, 1 (3), pp. 170-179. IEEE - Institute of Electrical and Electronics Engineers. ISSN 1939-1404.
Full text not available from this repository.
Abstract
In this paper, a stability study of Kythnos island power system was investigated under power generation deviation due to solar insolation variations measured from ground and Earth observation. The system was tested under different disturbances, like a sudden shadowing of the photovoltaic generators due to cloudiness moving at a speed of 20km/h. It was also assumed that the dimensions of the cloud were long enough in order to cover the island. This results to a successive reduction of the PV generated power. Two other disturbances for a 24h simulation were taken from real meteorological data, one from ground measurements and the other based on satellite derived irradiance data. From the simulation results of the first disturbance, it is shown that the system is generally stable for penetration level lower than 50% while it becomes unstable at higher levels due to insufficient spinning reserve. Additionally, the time interval of the shadowing effect over the island was slow enough in order to cope with it. For the second two disturbances from real weather data, the system is operating very close to the limits for high PV penetration rates. To optimize operation a satellite based nowcasting and short-term forecasting could be used. A 15 min advance notice, that cloud cover is eminent, would be adequate to start up the back up systems and avoid instability or black out events. Such a strategy allows reserve need reductions in clear sky cases as changes in weather conditions can be predicted early enough in advance.
Item URL in elib: | https://elib.dlr.de/56299/ | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | |||||||||||||||
Additional Information: | Kooperation von Kollegen aus Raumfahrt- und Energieforschung im DLR, Ergebnis des virtuellen Instituts für Energiemeteorologie | |||||||||||||||
Title: | Stability and power quality issues in microgrids under weather disturbances: An implementation to the Kythnos island power system | |||||||||||||||
Authors: |
| |||||||||||||||
Date: | 2008 | |||||||||||||||
Journal or Publication Title: | IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing | |||||||||||||||
Refereed publication: | Yes | |||||||||||||||
Open Access: | No | |||||||||||||||
Gold Open Access: | No | |||||||||||||||
In SCOPUS: | No | |||||||||||||||
In ISI Web of Science: | Yes | |||||||||||||||
Volume: | 1 | |||||||||||||||
Page Range: | pp. 170-179 | |||||||||||||||
Publisher: | IEEE - Institute of Electrical and Electronics Engineers | |||||||||||||||
ISSN: | 1939-1404 | |||||||||||||||
Status: | Published | |||||||||||||||
Keywords: | energy meteorology, electricity grid, grid stability, solar energy | |||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | |||||||||||||||
HGF - Program: | Space (old) | |||||||||||||||
HGF - Program Themes: | W EO - Erdbeobachtung | |||||||||||||||
DLR - Research area: | Space | |||||||||||||||
DLR - Program: | W EO - Erdbeobachtung | |||||||||||||||
DLR - Research theme (Project): | W - Vorhaben Atmosphären- und Klimaforschung (old) | |||||||||||||||
Location: | Oberpfaffenhofen | |||||||||||||||
Institutes and Institutions: | German Remote Sensing Data Center > Climate and Atmospheric Products | |||||||||||||||
Deposited By: | Schroedter-Homscheidt, Marion | |||||||||||||||
Deposited On: | 03 Mar 2009 | |||||||||||||||
Last Modified: | 28 Mar 2023 23:38 |
Repository Staff Only: item control page