|
Transiting exoplanets from the CoRoT space mission: VI. CoRoT-Exo-3b: The first secure inhabitant of the brown-dwarf desert
Deleuil, M and Deeg, H and Alonso, R and Bouchy, F and Rouan, D and Auvergne, M and Baglin, A and Aigrain, S and Almenara, J and Barbieri, M and Barge, P and Bruntt, H and Bordé, P and Collier Cameron, A and Csizmadia, Szilard and De la Reza, R and Dvorak, R and Erikson, Anders and Fridlund, M and Gandolfi, D and Gillon, M and Guenther, E and Guillot, T and Hatzes, A and Hébrard, G and Jorda, L and Lammer, H and Léger, A and Llebaria, A and Loeillet, B and Mayor, M and Mazeh, T and Moutou, C and Ollivier, M and Pätzold, M and Pont, F and Queloz, D and Rauer, Heike and Schneider, J and Shporer, A and Wuchterl, G and Zucker, S
(2008)
Transiting exoplanets from the CoRoT space mission: VI. CoRoT-Exo-3b: The first secure inhabitant of the brown-dwarf desert.
Astronomy and Astrophysics, 491 (3), pp. 889-897.
EDP Sciences.
doi: 10.1051/0004-6361:200810625.
ISSN 0004-6361.
Full text not available from this repository. Item URL in elib: | https://elib.dlr.de/55452/ |
---|
Document Type: | Article |
---|
Title: | Transiting exoplanets from the CoRoT space mission: VI. CoRoT-Exo-3b: The first secure inhabitant of the brown-dwarf desert |
---|
Authors: | Authors | Institution or Email of Authors | Author's ORCID iD | ORCID Put Code |
---|
Deleuil, M | Laboratoire d'Astrophysique de Marseille | UNSPECIFIED | UNSPECIFIED | Deeg, H | Instituto de Astrofisica de Canarias | UNSPECIFIED | UNSPECIFIED | Alonso, R | Laboratoire d'Astrophysique de Marseille | UNSPECIFIED | UNSPECIFIED | Bouchy, F | Institut d'Astrophysique de Paris | UNSPECIFIED | UNSPECIFIED | Rouan, D | LESIA Observatoire de Paris | UNSPECIFIED | UNSPECIFIED | Auvergne, M | LESIA Observatoire de Paris | UNSPECIFIED | UNSPECIFIED | Baglin, A | LESIA Observatoire de Paris | UNSPECIFIED | UNSPECIFIED | Aigrain, S | University of Exeter | UNSPECIFIED | UNSPECIFIED | Almenara, J | Instituto de Astrofisica de Canarias | UNSPECIFIED | UNSPECIFIED | Barbieri, M | Laboratoire d'Astrophysique de Marseille | UNSPECIFIED | UNSPECIFIED | Barge, P | Laboratoire d'Astrophysique de Marseille | UNSPECIFIED | UNSPECIFIED | Bruntt, H | University of Sydney | UNSPECIFIED | UNSPECIFIED | Bordé, P | IAS Université de Paris | UNSPECIFIED | UNSPECIFIED | Collier Cameron, A | University of St Andrews | UNSPECIFIED | UNSPECIFIED | Csizmadia, Szilard | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | De la Reza, R | Observatorio Nacional Rio de Janeiro | UNSPECIFIED | UNSPECIFIED | Dvorak, R | Universität Wien | UNSPECIFIED | UNSPECIFIED | Erikson, Anders | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | Fridlund, M | ESTEC | UNSPECIFIED | UNSPECIFIED | Gandolfi, D | Thüringer Landessternwarte Tautenburg | UNSPECIFIED | UNSPECIFIED | Gillon, M | Observatoire de Genève | UNSPECIFIED | UNSPECIFIED | Guenther, E | Thüringer Landessternwarte Tautenburg | UNSPECIFIED | UNSPECIFIED | Guillot, T | Observatoire de la Côte d'azur | UNSPECIFIED | UNSPECIFIED | Hatzes, A | Thüringer Landessternwarte Tautenburg | UNSPECIFIED | UNSPECIFIED | Hébrard, G | Institut d'Astrophysique de Paris | UNSPECIFIED | UNSPECIFIED | Jorda, L | Laboratoire d'Astrophysique de Marseille | UNSPECIFIED | UNSPECIFIED | Lammer, H | Österreichische Akademie der Wissenschaften | UNSPECIFIED | UNSPECIFIED | Léger, A | IAS Université de Paris | UNSPECIFIED | UNSPECIFIED | Llebaria, A | Laboratoire d'Astrophysique de Marseille | UNSPECIFIED | UNSPECIFIED | Loeillet, B | Laboratoire d'Astrophysique de Marseille | UNSPECIFIED | UNSPECIFIED | Mayor, M | Observatoire de Genève | UNSPECIFIED | UNSPECIFIED | Mazeh, T | Tel Aviv University | UNSPECIFIED | UNSPECIFIED | Moutou, C | Laboratoire d'Astrophysique de Marseille | UNSPECIFIED | UNSPECIFIED | Ollivier, M | IAS Université de Paris | UNSPECIFIED | UNSPECIFIED | Pätzold, M | Universität Köln | UNSPECIFIED | UNSPECIFIED | Pont, F | University of Exeter | UNSPECIFIED | UNSPECIFIED | Queloz, D | Observatoire de Genève | UNSPECIFIED | UNSPECIFIED | Rauer, Heike | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | Schneider, J | LUTH Observatoire de Paris Meudon | UNSPECIFIED | UNSPECIFIED | Shporer, A | Tel Aviv University | UNSPECIFIED | UNSPECIFIED | Wuchterl, G | Thüringer Landessternwarte Tautenburg | UNSPECIFIED | UNSPECIFIED | Zucker, S | Tel Aviv University | UNSPECIFIED | UNSPECIFIED |
|
---|
Date: | 2008 |
---|
Journal or Publication Title: | Astronomy and Astrophysics |
---|
Refereed publication: | Yes |
---|
Open Access: | No |
---|
Gold Open Access: | No |
---|
In SCOPUS: | No |
---|
In ISI Web of Science: | Yes |
---|
Volume: | 491 |
---|
DOI: | 10.1051/0004-6361:200810625 |
---|
Page Range: | pp. 889-897 |
---|
Editors: | Editors | Email | Editor's ORCID iD | ORCID Put Code |
---|
Bertout, C | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED |
|
---|
Publisher: | EDP Sciences |
---|
ISSN: | 0004-6361 |
---|
Status: | Published |
---|
Keywords: | CoRoT, transit method, exoplanets, photometry, brown dwarf |
---|
HGF - Research field: | Aeronautics, Space and Transport (old) |
---|
HGF - Program: | Space (old) |
---|
HGF - Program Themes: | W EW - Erforschung des Weltraums |
---|
DLR - Research area: | Space |
---|
DLR - Program: | W EW - Erforschung des Weltraums |
---|
DLR - Research theme (Project): | W - Vorhaben Extrasolare Planeten (old) |
---|
Location: |
Berlin-Adlershof
|
---|
Institutes and Institutions: | Institute of Planetary Research > Extrasolar Planets and Atmospheres |
---|
Deposited By: |
Paris, Philip
|
---|
Deposited On: | 25 Nov 2008 |
---|
Last Modified: | 27 Apr 2009 15:15 |
---|
Repository Staff Only: item control page
|
|