Grott, M. and Wieczorek, M. A. and Richter, L. and Spohn, T. (2008) Planetary Heat Flow measurements and thermal disturbances caused by lander shadowing. In: EPSC Abstracts, 3, p. 37. 3rd European Planetary Science Congress, 2008-09-21 - 2008-09-26, Münster, Westfalen (Germany).
Full text not available from this repository.
Abstract
<p>The planetary heat flow is one of the fundamental quantities describing the thermal state of a planet. It influences the tectonic and volcanic processes we see at the surface and is closely connected to the planet’s geodynamic activity. It largely determines subsurface temperatures and provides one of the few constraints we have for thermal evolution models [1][2].</p><p> Upcoming lander missions will conduct in situ geophysical experiments and measure the planetary heat flow of Mars. The first such measurement is scheduled for ESA’s ExoMars mission, which will deliver a geophysical instrument package to the martian surface. This will include the Heat Flow and Physical Properties Package (HP<sup>3</sup>) [3], a heat flowprobe which will access the martian subsurface to a depth of 5 m and perform measurements of the soils thermophysical parameters and temperatures as a function of depth.</p><p> Here we will investigate how soil shadowing by the lander structure influences the subsurface soil temperatures and derive requirements of how meaningful measurements of the subsurface thermal gradient can be performed. Particular attention will be paid to the differences between short and long term measurements and measurements underneath and outside the lander structure.</p> [1] Breuer, D., and Spohn, T. (2003), J. Geophys. Res., 108, 81.<br /> [2] Hauck II, S.A., and Phillips, R.J. (2002), J. Geophys. Res., 107, 61.<br /> [3] Spohn, T., et al. (2001), Planet. Space Sci., 49, 1415, 15711577.<br />
| Item URL in elib: | https://elib.dlr.de/55439/ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Poster) | ||||||||||||||||||||
| Title: | Planetary Heat Flow measurements and thermal disturbances caused by lander shadowing | ||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||
| Date: | 22 September 2008 | ||||||||||||||||||||
| Journal or Publication Title: | EPSC Abstracts | ||||||||||||||||||||
| Refereed publication: | No | ||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||
| Volume: | 3 | ||||||||||||||||||||
| Page Range: | p. 37 | ||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||
| Keywords: | heat flow, tectonic and volcanic processes, geodynamics, subsurface temperature, lander mission, ExoMars, HP3, Heat Flow and Physical Properties Package | ||||||||||||||||||||
| Event Title: | 3rd European Planetary Science Congress | ||||||||||||||||||||
| Event Location: | Münster, Westfalen (Germany) | ||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||
| Event Start Date: | 21 September 2008 | ||||||||||||||||||||
| Event End Date: | 26 September 2008 | ||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||||||
| HGF - Program: | Space (old) | ||||||||||||||||||||
| HGF - Program Themes: | W EW - Erforschung des Weltraums | ||||||||||||||||||||
| DLR - Research area: | Space | ||||||||||||||||||||
| DLR - Program: | W EW - Erforschung des Weltraums | ||||||||||||||||||||
| DLR - Research theme (Project): | W - Vorhaben Vergleichende Planetologie (old) | ||||||||||||||||||||
| Location: | Berlin-Adlershof | ||||||||||||||||||||
| Institutes and Institutions: | Institute of Planetary Research > Planetary Physics | ||||||||||||||||||||
| Deposited By: | Hempel, Stefanie | ||||||||||||||||||||
| Deposited On: | 17 Oct 2008 | ||||||||||||||||||||
| Last Modified: | 24 Apr 2024 19:19 |
Repository Staff Only: item control page