|
|
Transiting exoplanets from the CoRoT space mission: V. CoRoT-Exo-4b: Stellar and planetary parameters
Moutou, C and Bruntt, H and Guillot, T and Shporer, A and Günther, E and Aigrain, S and Almenara, J M and Alonso, R and Auvergne, M and Baglin, A and Barbieri, M and Barge, P and Benz, W and Bordé, P and Bouchy, F and Deeg, H J and De La Reza, R and Deleuil, M and Dvorak, R and Erikson, Anders and Fridlund, M and Gillon, M and Gondoin, P and Hatzes, A and Hébrard, G and Jorda, L and Kabath, Petr and Lammer, H and Léger, A and Llebaria, A and Loeillet, B and Magain, P and Mayor, M and Mazeh, T and Ollivier, M and Pätzold, M and Pepe, F and Pont, F and Queloz, D and Rabus, M and Rauer, H and Rouan, D and Schneider, J and Udry, S and Wuchterl, G
(2008)
Transiting exoplanets from the CoRoT space mission: V. CoRoT-Exo-4b: Stellar and planetary parameters.
Astronomy and Astrophysics, 488 (2), pp. 47-50.
EDP Sciences.
doi: 10.1051/0004-6361:200810273.
ISSN 0004-6361.
Full text not available from this repository. | Item URL in elib: | https://elib.dlr.de/54889/ |
|---|
| Document Type: | Article |
|---|
| Title: | Transiting exoplanets from the CoRoT space mission: V. CoRoT-Exo-4b: Stellar and planetary parameters |
|---|
| Authors: | | Authors | Institution or Email of Authors | Author's ORCID iD | ORCID Put Code |
|---|
| Moutou, C | Laboratoire d'Astrophysique de Marseille | UNSPECIFIED | UNSPECIFIED | | Bruntt, H | University of Sydney | UNSPECIFIED | UNSPECIFIED | | Guillot, T | Observatoire de la Côte d'Azur | UNSPECIFIED | UNSPECIFIED | | Shporer, A | Tel Aviv university | UNSPECIFIED | UNSPECIFIED | | Günther, E | Thüringer Landessternwarte | UNSPECIFIED | UNSPECIFIED | | Aigrain, S | University of Exeter | UNSPECIFIED | UNSPECIFIED | | Almenara, J M | Instituto de Astrofısica de Canarias | UNSPECIFIED | UNSPECIFIED | | Alonso, R | Laboratoire d'Astrophysique de Marseille | UNSPECIFIED | UNSPECIFIED | | Auvergne, M | LESIA Observatoire de Paris | UNSPECIFIED | UNSPECIFIED | | Baglin, A | LESIA Observatoire de Paris | UNSPECIFIED | UNSPECIFIED | | Barbieri, M | Laboratoire d'Astrophysique de Marseille | UNSPECIFIED | UNSPECIFIED | | Barge, P | Laboratoire d'Astrophysique de Marseille | UNSPECIFIED | UNSPECIFIED | | Benz, W | Universität Bern | UNSPECIFIED | UNSPECIFIED | | Bordé, P | IAS Université de Paris | UNSPECIFIED | UNSPECIFIED | | Bouchy, F | IAP Université Pierre&Marie Curie | UNSPECIFIED | UNSPECIFIED | | Deeg, H J | Instituto de Astrofısica de Canarias | UNSPECIFIED | UNSPECIFIED | | De La Reza, R | Observatorio Nacional Rio de Janeiro | UNSPECIFIED | UNSPECIFIED | | Deleuil, M | Laboratoire d'Astrophysique de Marseille | UNSPECIFIED | UNSPECIFIED | | Dvorak, R | IfA Universität Wien | UNSPECIFIED | UNSPECIFIED | | Erikson, Anders | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | | Fridlund, M | ESA/ESTEC | UNSPECIFIED | UNSPECIFIED | | Gillon, M | Observatoire de Genève | UNSPECIFIED | UNSPECIFIED | | Gondoin, P | ESA/ESTEC | UNSPECIFIED | UNSPECIFIED | | Hatzes, A | Thüringer Landessternwarte | UNSPECIFIED | UNSPECIFIED | | Hébrard, G | IAP Université Pierre&Marie Curie | UNSPECIFIED | UNSPECIFIED | | Jorda, L | Laboratoire d'Astrophysique de Marseille | UNSPECIFIED | UNSPECIFIED | | Kabath, Petr | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | | Lammer, H | IWF Österreichische Akademie der Wissenschaften | UNSPECIFIED | UNSPECIFIED | | Léger, A | IAS Université de Paris | UNSPECIFIED | UNSPECIFIED | | Llebaria, A | Laboratoire d'Astrophysique de Marseille | UNSPECIFIED | UNSPECIFIED | | Loeillet, B | Laboratoire d'Astrophysique de Marseille | UNSPECIFIED | UNSPECIFIED | | Magain, P | Université de Liège | UNSPECIFIED | UNSPECIFIED | | Mayor, M | Observatoire de Genève | UNSPECIFIED | UNSPECIFIED | | Mazeh, T | Observatoire de la Côte d'Azur | UNSPECIFIED | UNSPECIFIED | | Ollivier, M | IAS Université de Paris | UNSPECIFIED | UNSPECIFIED | | Pätzold, M | Universität zu Köln | UNSPECIFIED | UNSPECIFIED | | Pepe, F | Observatoire de Genève | UNSPECIFIED | UNSPECIFIED | | Pont, F | University of Exeter | UNSPECIFIED | UNSPECIFIED | | Queloz, D | Observatoire de Genève | UNSPECIFIED | UNSPECIFIED | | Rabus, M | Instituto de Astrofısica de Canarias | UNSPECIFIED | UNSPECIFIED | | Rauer, H | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | | Rouan, D | LESIA Observatoire de Paris | UNSPECIFIED | UNSPECIFIED | | Schneider, J | LUTH Observatoire de Paris | UNSPECIFIED | UNSPECIFIED | | Udry, S | Observatoire de Genève | UNSPECIFIED | UNSPECIFIED | | Wuchterl, G | Thüringer Landessternwarte | UNSPECIFIED | UNSPECIFIED |
|
|---|
| Date: | 2008 |
|---|
| Journal or Publication Title: | Astronomy and Astrophysics |
|---|
| Refereed publication: | Yes |
|---|
| Open Access: | No |
|---|
| Gold Open Access: | No |
|---|
| In SCOPUS: | No |
|---|
| In ISI Web of Science: | Yes |
|---|
| Volume: | 488 |
|---|
| DOI: | 10.1051/0004-6361:200810273 |
|---|
| Page Range: | pp. 47-50 |
|---|
| Editors: | | Editors | Email | Editor's ORCID iD | ORCID Put Code |
|---|
| Bertout, C | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED |
|
|---|
| Publisher: | EDP Sciences |
|---|
| ISSN: | 0004-6361 |
|---|
| Status: | Published |
|---|
| Keywords: | CoRoT, exoplanets, photometry, transit method |
|---|
| HGF - Research field: | Aeronautics, Space and Transport (old) |
|---|
| HGF - Program: | Space (old) |
|---|
| HGF - Program Themes: | W EW - Erforschung des Weltraums |
|---|
| DLR - Research area: | Space |
|---|
| DLR - Program: | W EW - Erforschung des Weltraums |
|---|
| DLR - Research theme (Project): | W - Vorhaben Extrasolare Planeten (old) |
|---|
|
Location: |
Berlin-Adlershof
|
|---|
| Institutes and Institutions: | Institute of Planetary Research > Extrasolar Planets and Atmospheres |
|---|
| Deposited By: |
Paris, Philip
|
|---|
| Deposited On: | 14 Oct 2008 |
|---|
| Last Modified: | 27 Apr 2009 15:08 |
|---|
Repository Staff Only: item control page
|
|