Claßen, Axel B. (2007) Gleitende Mittelfristprognose - Methodik -. Treffen Flughafen Frankfurt, 2007-02-06, Köln-Porz, D. (Unpublished)
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/53827/ | ||||||
---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||
Additional Information: | 17 Folien | ||||||
Title: | Gleitende Mittelfristprognose - Methodik - | ||||||
Authors: |
| ||||||
Date: | 6 February 2007 | ||||||
Open Access: | No | ||||||
Gold Open Access: | No | ||||||
In SCOPUS: | No | ||||||
In ISI Web of Science: | No | ||||||
Status: | Unpublished | ||||||
Keywords: | Methodik, Prognose, Luftverkehr, Prognosemodell | ||||||
Event Title: | Treffen Flughafen Frankfurt | ||||||
Event Location: | Köln-Porz, D | ||||||
Event Type: | Other | ||||||
Event Dates: | 2007-02-06 | ||||||
Organizer: | DLR | ||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||
HGF - Program: | Transport | ||||||
HGF - Program Themes: | V SM - Sicherung der Mobilität (old) | ||||||
DLR - Research area: | Transport | ||||||
DLR - Program: | V SM - Sicherung der Mobilität | ||||||
DLR - Research theme (Project): | V - Analyse und Prognose des Luftverkehrs (old) | ||||||
Location: | Köln-Porz | ||||||
Institutes and Institutions: | Institute of Air Transport and Airport Research | ||||||
Deposited By: | Lindlar, Anette | ||||||
Deposited On: | 03 Jun 2008 | ||||||
Last Modified: | 24 Apr 2015 14:33 |
Repository Staff Only: item control page