Kass, Steve und Post, Joachim und Taubenböck, Hannes und Roth, Achim und Strunz, Günter und Stötter, Johann und Mardiatno, D. und Ismail, Febrin und Anwar, Herrial (2007) Automated assessment of building vulnerability with high resolution IKONOS data for Padang, Indonesia. The International Symposium on Disaster in Indonesia: Problems and Solutions, 2007-07-26 - 2007-07-28, Padang, Indoensia.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Kurzfassung
The primary objective of this study is the development of an automated process to derive building vulnerability towards tsunami impacts based on an object-based extraction approach using very high resolution (VHR) satellite data. The developed automated process allows transferability to other endangered urban areas for the derivation of spatially distributed information on physical vulnerability indicators (e.g. built environment vulnerability). The city of Padang, Indonesia, with its highly structured endangered urban area, was chosen as test site. High resolution data from the IKONOS sensor were used for this study. First, an object-oriented urban land cover classification was developed. The accuracy assessment resulted in more than 80% correct detected houses. The capabilities of remote sensing enable up-to-date and area-wide spatial information, a promising cost-effective approach for the challenges of managing urban areas. Based on tsunami post disaster field surveys related to building damages conducted by Tsunarisque Project team in the Aceh region after the 26th December 2004 event as well as a field surveys in Padang, building vulnerability classes were defined. The built-up mask of the urban land cover classification was used to assign the defined building vulnerability classes on the whole scene, using spectral information as well as the geometry of features to differentiate those building vulnerability types. The presented study delivers important information on physical vulnerability indicators of the built environment and infrastructure on a high spatial resolution. In combination with modelled tsunami propagation scenarios on land, detailed risk assessment information is obtained and may deliver useful insights for designing disaster risk reduction strategies.
elib-URL des Eintrags: | https://elib.dlr.de/53688/ | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Paper) | ||||||||||||||||||||||||||||||||||||||||
Titel: | Automated assessment of building vulnerability with high resolution IKONOS data for Padang, Indonesia | ||||||||||||||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||||||||||||||
Datum: | Juli 2007 | ||||||||||||||||||||||||||||||||||||||||
Referierte Publikation: | Nein | ||||||||||||||||||||||||||||||||||||||||
Open Access: | Nein | ||||||||||||||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||||||||||||||||||||||
Seitenbereich: | 1-10(CD-ROM) | ||||||||||||||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||||||||||||||
Stichwörter: | Urban remote sensing, disaster management, building stability, vulnerability | ||||||||||||||||||||||||||||||||||||||||
Veranstaltungstitel: | The International Symposium on Disaster in Indonesia: Problems and Solutions | ||||||||||||||||||||||||||||||||||||||||
Veranstaltungsort: | Padang, Indoensia | ||||||||||||||||||||||||||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||||||||||||||||||||||
Veranstaltungsbeginn: | 26 Juli 2007 | ||||||||||||||||||||||||||||||||||||||||
Veranstaltungsende: | 28 Juli 2007 | ||||||||||||||||||||||||||||||||||||||||
Veranstalter : | Organized by Disaster Study Center of Andalas University in Cooperation with Institution of Engineers, Indonesia | ||||||||||||||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Verkehr und Weltraum (alt) | ||||||||||||||||||||||||||||||||||||||||
HGF - Programm: | Weltraum (alt) | ||||||||||||||||||||||||||||||||||||||||
HGF - Programmthema: | W EO - Erdbeobachtung | ||||||||||||||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Weltraum | ||||||||||||||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | W EO - Erdbeobachtung | ||||||||||||||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | W - Vorhaben Geowissenschaftl. Fernerkundungs- und GIS-Verfahren (alt) | ||||||||||||||||||||||||||||||||||||||||
Standort: | Oberpfaffenhofen | ||||||||||||||||||||||||||||||||||||||||
Institute & Einrichtungen: | Deutsches Fernerkundungsdatenzentrum > Umwelt und Sicherheit | ||||||||||||||||||||||||||||||||||||||||
Hinterlegt von: | Taubenböck, Prof. Dr. Hannes | ||||||||||||||||||||||||||||||||||||||||
Hinterlegt am: | 07 Apr 2008 | ||||||||||||||||||||||||||||||||||||||||
Letzte Änderung: | 24 Apr 2024 19:17 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags