Semenov, Alexey and Haas, Philipp and Ilin, Konstantin and Hübers, Heinz-Wilhelm and Siegel, Michael and Engel, Andreas and Smirnov, Andrey (2007) Energy resolution and sensitivity of a superconducting quantum detector. Physica C, 460-462, pp. 1491-1492. ELSEVIER. doi: 10.1016/j.physc.2007.04.062.
Full text not available from this repository.
Official URL: http://www.sciencedirect.com
Abstract
Single-photon detectors from thin niobium nitride nanostrips show moderate energy resolution along with the cut-off of the quantum efficiency in the near-infrared spectral range. To describe the response beyond the cut-off we combine the previously developed hot-spot model with the photon-induced unbinding of the vortex-antivortex pairs which appear in the superconducting film below the Kosterlitz-Thauless phase transition.
Item URL in elib: | https://elib.dlr.de/52905/ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | ||||||||||||||||||||||||
Title: | Energy resolution and sensitivity of a superconducting quantum detector | ||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||
Date: | 12 April 2007 | ||||||||||||||||||||||||
Journal or Publication Title: | Physica C | ||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||||||
In ISI Web of Science: | Yes | ||||||||||||||||||||||||
Volume: | 460-462 | ||||||||||||||||||||||||
DOI : | 10.1016/j.physc.2007.04.062 | ||||||||||||||||||||||||
Page Range: | pp. 1491-1492 | ||||||||||||||||||||||||
Publisher: | ELSEVIER | ||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||
Keywords: | Single-photon detectors; magnetic vortices; energy resolution | ||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||||||||||
HGF - Program: | Space (old) | ||||||||||||||||||||||||
HGF - Program Themes: | W EW - Erforschung des Weltraums | ||||||||||||||||||||||||
DLR - Research area: | Space | ||||||||||||||||||||||||
DLR - Program: | W EW - Erforschung des Weltraums | ||||||||||||||||||||||||
DLR - Research theme (Project): | W - no assignment (old) | ||||||||||||||||||||||||
Location: | Berlin-Adlershof | ||||||||||||||||||||||||
Institutes and Institutions: | Institute of Planetary Research > Terahertz and Infrared Sensors | ||||||||||||||||||||||||
Deposited By: | Semenov, Prof.Dr. Alexey | ||||||||||||||||||||||||
Deposited On: | 16 Jan 2008 | ||||||||||||||||||||||||
Last Modified: | 27 Apr 2009 14:39 |
Repository Staff Only: item control page