Ressl, Rainer (1996) Monitoring of recent area and volume changes of the Aral Sea and development of an optimised land and water use model for the Amu-Darja-Delta. In: The Aral Sea Basin, NATO ASI Series, Vol.12. Kluwer Academic Publishers.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/526/ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Document Type: | Contribution to a Collection | ||||||||
Additional Information: | LIDO-Berichtsjahr=2005, | ||||||||
Title: | Monitoring of recent area and volume changes of the Aral Sea and development of an optimised land and water use model for the Amu-Darja-Delta. | ||||||||
Authors: |
| ||||||||
Date: | 1996 | ||||||||
Journal or Publication Title: | The Aral Sea Basin, | ||||||||
Refereed publication: | Yes | ||||||||
Open Access: | No | ||||||||
Gold Open Access: | No | ||||||||
In SCOPUS: | No | ||||||||
In ISI Web of Science: | No | ||||||||
Volume: | Vol.12 | ||||||||
Editors: |
| ||||||||
Publisher: | Kluwer Academic Publishers | ||||||||
Series Name: | NATO ASI Series | ||||||||
Status: | Published | ||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||
HGF - Program: | Space (old) | ||||||||
HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||
DLR - Research area: | Space | ||||||||
DLR - Program: | W EO - Erdbeobachtung | ||||||||
DLR - Research theme (Project): | UNSPECIFIED | ||||||||
Location: | Oberpfaffenhofen | ||||||||
Institutes and Institutions: | German Remote Sensing Data Center | ||||||||
Deposited By: | DLR-Beauftragter, elib | ||||||||
Deposited On: | 07 Jun 2006 | ||||||||
Last Modified: | 06 Jan 2010 12:26 |
Repository Staff Only: item control page