Bendig, Juliane (2006) Kartierung und Vermessung der Schatten vom Marsmond Phobos. Diploma, Technische Fachhochschule Berlin.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/51124/ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Document Type: | Thesis (Diploma) | ||||||||
Title: | Kartierung und Vermessung der Schatten vom Marsmond Phobos | ||||||||
Authors: |
| ||||||||
Date: | 10 July 2006 | ||||||||
Refereed publication: | Yes | ||||||||
Open Access: | No | ||||||||
Number of Pages: | 62 | ||||||||
Status: | Unpublished | ||||||||
Keywords: | Mars,Phobos,Phobosschatten,MOLA,HRSC | ||||||||
Institution: | Technische Fachhochschule Berlin | ||||||||
Department: | Bauingenieur- und Geoinformationswesen | ||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||
HGF - Program: | Space (old) | ||||||||
HGF - Program Themes: | W EW - Erforschung des Weltraums | ||||||||
DLR - Research area: | Space | ||||||||
DLR - Program: | W EW - Erforschung des Weltraums | ||||||||
DLR - Research theme (Project): | W - Projekt MARS-EXPRESS / HRSC (old) | ||||||||
Location: | Berlin-Adlershof | ||||||||
Institutes and Institutions: | Institute of Planetary Research > Planetary Geodesy | ||||||||
Deposited By: | Wählisch, Marita | ||||||||
Deposited On: | 30 Aug 2007 | ||||||||
Last Modified: | 27 Apr 2009 14:19 |
Repository Staff Only: item control page