Krajzewicz, Daniel und Teta Boyom, Danilot und Wagner, Peter (2007) Evaluation of the Performance of city-wide, autonomous Route Choice based on Vehicle-to-vehicle-Communictaion. TRB 2008 (87. Annual Meeting), 2008-01-13 - 2008-01-17, Washington, DC (USA). (eingereichter Beitrag)
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Kurzfassung
The sharing of information between vehicles via vehicle-to-vehicle communication has a great potential for future traffic surveillance and management applications. One possible use case is the communication of information about the state of the road network, for example by transferring travel times into the navigation devices enabling them to compute routes using this knowledge. This work reports about a set of simulation results where the benefit of using information exchanged between vehicles was evaluated for a city scenario using an extended microscopic traffic flow simulation. The scenario is based on validated real-life data for a normal weekday within a middle-sized German city. Contrary to other approaches, the used model of vehicle-to-vehicle communication was implemented directly into the traffic simulation. It was kept as simple as possible in order to allow a fast execution needed for evaluating the effects on a large scale and was calibrated using data from the real life. This simulation study evaluates the influences of the model’s parameters and of the amount of vehicles equipped with vehicle-to-vehicle devices on the mean travel time within the simulated city.
elib-URL des Eintrags: | https://elib.dlr.de/50464/ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Poster) | ||||||||||||||||
Titel: | Evaluation of the Performance of city-wide, autonomous Route Choice based on Vehicle-to-vehicle-Communictaion | ||||||||||||||||
Autoren: |
| ||||||||||||||||
Datum: | 31 Juli 2007 | ||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||
Open Access: | Nein | ||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||
Status: | eingereichter Beitrag | ||||||||||||||||
Stichwörter: | Vehicle-to-vehicle communication, traffic management, simulation | ||||||||||||||||
Veranstaltungstitel: | TRB 2008 (87. Annual Meeting) | ||||||||||||||||
Veranstaltungsort: | Washington, DC (USA) | ||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||
Veranstaltungsbeginn: | 13 Januar 2008 | ||||||||||||||||
Veranstaltungsende: | 17 Januar 2008 | ||||||||||||||||
Veranstalter : | Traffic Research Board | ||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||
HGF - Programm: | Verkehr | ||||||||||||||||
HGF - Programmthema: | keine Zuordnung | ||||||||||||||||
DLR - Schwerpunkt: | Verkehr | ||||||||||||||||
DLR - Forschungsgebiet: | V - keine Zuordnung | ||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | V - keine Zuordnung | ||||||||||||||||
Standort: | Berlin-Adlershof | ||||||||||||||||
Institute & Einrichtungen: | Institut für Verkehrssystemtechnik > Institut für Verkehrsführung und Fahrzeugsteuerung > Automotive Systeme | ||||||||||||||||
Hinterlegt von: | Krajzewicz, Daniel | ||||||||||||||||
Hinterlegt am: | 11 Feb 2008 | ||||||||||||||||
Letzte Änderung: | 24 Apr 2024 19:13 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags