Haas, Philipp Moritz and Semenov, Alexei and Hübers, Heinz-Wilhelm and Beyer, Jörn and Kirste, Alexander and Schurig, Thomas and Il'In, Konstantin and Siegel, Michael and Engel, Andreas and Smirnov, Andrei (2007) Spectral Sensistivity and Spectral Resolution of Superconducting Single-Photon Detectors. In: IEEE Transactions on Applied Superconductivity, 17 (2), pp. 298-301. IEEE-Inst Electrical Electronics Engineers Inc. Applied Superconductivity Conference 2006, 2006-08-27 - 2006-09-01, Seattle (USA). ISSN 1051-8223.
Full text not available from this repository.
Official URL: http://ieeexplore.ieee.org/xpl/tocresult.jsp?isnumber=4277256&isYear=2007&count=224&page=2&ResultStart=50
Abstract
Single photon detectors based on meanders from 5-nm thin B1 niobium nitride nanostrips show moderate spectral resolution along with the spectral cut-off of the quantum efficiency occurring in the near-infrared spectral range. Beyond the cut-off there is a gradual decrease of the quantum efficiency. To describe the response beyond the cutoff we combine the previously developed hot-spot detection mechanism with the photon-induced unbinding of the vortexantivortex pairs, which appear in the superconducting film below the Kosterlitz-Thouless phase transition. The detector responds to the absorption of a single photon with a voltage pulse whose amplitude depends on the photon energy. We report the observation of a photon-energy dependent statistical distribution of the pulse amplitude that defines the energy resolution of the detector. We analyzed the detector response to continuous and femtosecond-pulse radiation using broadband microwave amplifiers and a fast single-shot oscilloscope as well as integrating SQUID amplifiers. Our analysis suggests that both the amplitude and the duration of the response pulses are jointly controlled via the kinetic inductance of the meander line and the Joule power dissipated in the meander by the bias current.
Item URL in elib: | https://elib.dlr.de/50371/ | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | |||||||||||||||||||||||||||||||||
Title: | Spectral Sensistivity and Spectral Resolution of Superconducting Single-Photon Detectors | |||||||||||||||||||||||||||||||||
Authors: |
| |||||||||||||||||||||||||||||||||
Date: | June 2007 | |||||||||||||||||||||||||||||||||
Journal or Publication Title: | IEEE Transactions on Applied Superconductivity | |||||||||||||||||||||||||||||||||
Refereed publication: | Yes | |||||||||||||||||||||||||||||||||
Open Access: | No | |||||||||||||||||||||||||||||||||
Gold Open Access: | No | |||||||||||||||||||||||||||||||||
In SCOPUS: | No | |||||||||||||||||||||||||||||||||
In ISI Web of Science: | Yes | |||||||||||||||||||||||||||||||||
Volume: | 17 | |||||||||||||||||||||||||||||||||
Page Range: | pp. 298-301 | |||||||||||||||||||||||||||||||||
Publisher: | IEEE-Inst Electrical Electronics Engineers Inc | |||||||||||||||||||||||||||||||||
ISSN: | 1051-8223 | |||||||||||||||||||||||||||||||||
Status: | Published | |||||||||||||||||||||||||||||||||
Keywords: | Energieauflösung, Nanostruktur, Photonenzähler, Supraleitender Detektor, energy resolution, nanostructure, photon counter, superconducting detector | |||||||||||||||||||||||||||||||||
Event Title: | Applied Superconductivity Conference 2006 | |||||||||||||||||||||||||||||||||
Event Location: | Seattle (USA) | |||||||||||||||||||||||||||||||||
Event Type: | international Conference | |||||||||||||||||||||||||||||||||
Event Dates: | 2006-08-27 - 2006-09-01 | |||||||||||||||||||||||||||||||||
Organizer: | Applied Superconductivity Conference, Inc. | |||||||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | |||||||||||||||||||||||||||||||||
HGF - Program: | Space (old) | |||||||||||||||||||||||||||||||||
HGF - Program Themes: | W EW - Erforschung des Weltraums | |||||||||||||||||||||||||||||||||
DLR - Research area: | Space | |||||||||||||||||||||||||||||||||
DLR - Program: | W EW - Erforschung des Weltraums | |||||||||||||||||||||||||||||||||
DLR - Research theme (Project): | W - Vorhaben IR-Astronomie (old) | |||||||||||||||||||||||||||||||||
Location: | Berlin-Adlershof | |||||||||||||||||||||||||||||||||
Institutes and Institutions: | Institute of Planetary Research > Terahertz and Infrared Sensors | |||||||||||||||||||||||||||||||||
Deposited By: | Haas, Dr. Philipp Moritz | |||||||||||||||||||||||||||||||||
Deposited On: | 22 Aug 2007 | |||||||||||||||||||||||||||||||||
Last Modified: | 09 Feb 2017 19:17 |
Repository Staff Only: item control page