Stephan, K. and Hibbitts, C.A. and Jaumann, R. (2007) Reduction of instrument-dependent noise in Galileo NIMS data of the Jovian satellite Ganymede using the Principal Component Analysis. In: Lunar and Planetary Science XXXVIII, 1338, abstract#1950. Lunar and Planetary Institute, Houston, TX. 38 th Lunar and Planetary Science Conference, 2007-03-12 - 2007-03-16, Houston, TX (USA). ISSN 1540-7845.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/50348/ | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Poster) | ||||||||||||||||
| Title: | Reduction of instrument-dependent noise in Galileo NIMS data of the Jovian satellite Ganymede using the Principal Component Analysis | ||||||||||||||||
| Authors: |
| ||||||||||||||||
| Date: | 14 March 2007 | ||||||||||||||||
| Journal or Publication Title: | Lunar and Planetary Science XXXVIII | ||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||
| Open Access: | No | ||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||
| Volume: | 1338 | ||||||||||||||||
| Page Range: | abstract#1950 | ||||||||||||||||
| Publisher: | Lunar and Planetary Institute, Houston, TX | ||||||||||||||||
| Series Name: | LPI Contribution | ||||||||||||||||
| ISSN: | 1540-7845 | ||||||||||||||||
| Status: | Published | ||||||||||||||||
| Keywords: | Galileo, NIMS, Ganymede, spectroscopy, PCA | ||||||||||||||||
| Event Title: | 38 th Lunar and Planetary Science Conference | ||||||||||||||||
| Event Location: | Houston, TX (USA) | ||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||
| Event Start Date: | 12 March 2007 | ||||||||||||||||
| Event End Date: | 16 March 2007 | ||||||||||||||||
| Organizer: | Lunar and Planetary Institute | ||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||
| HGF - Program: | Space (old) | ||||||||||||||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||||||||
| DLR - Research area: | Space | ||||||||||||||||
| DLR - Program: | W EO - Erdbeobachtung | ||||||||||||||||
| DLR - Research theme (Project): | W - Vorhaben Spektrometrische Verfahren und Konzepte der Fernerkundung (old) | ||||||||||||||||
| Location: | Berlin-Adlershof | ||||||||||||||||
| Institutes and Institutions: | Institute of Planetary Research > Planetary Geology | ||||||||||||||||
| Deposited By: | Stephan, Dr.rer.nat. Katrin | ||||||||||||||||
| Deposited On: | 17 Aug 2007 | ||||||||||||||||
| Last Modified: | 24 Apr 2024 19:13 |
Repository Staff Only: item control page