Petzold, Andreas (2004) Multi-Angle Absorption Photometry – A new method for the measurement of the aerosol absorption coefficient. WMO/GAW Expert Workshop on The Quality and Applications of European GAW Measurements, 2004-11-02 - 2004-11-05, Tutzing.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/48997/ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||
| Title: | Multi-Angle Absorption Photometry – A new method for the measurement of the aerosol absorption coefficient | ||||||||
| Authors: |
| ||||||||
| Date: | 2004 | ||||||||
| Open Access: | No | ||||||||
| Gold Open Access: | No | ||||||||
| In SCOPUS: | No | ||||||||
| In ISI Web of Science: | No | ||||||||
| Status: | Published | ||||||||
| Keywords: | black carbon, soot, GAW, Multi-Angle Absorption Photometry, aerosol absoprtion | ||||||||
| Event Title: | WMO/GAW Expert Workshop on The Quality and Applications of European GAW Measurements | ||||||||
| Event Location: | Tutzing | ||||||||
| Event Type: | international Conference | ||||||||
| Event Start Date: | 2 November 2004 | ||||||||
| Event End Date: | 5 November 2004 | ||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||
| HGF - Program: | Transport | ||||||||
| HGF - Program Themes: | V UR - Schonung von Umwelt und Ressourcen (old) | ||||||||
| DLR - Research area: | Transport | ||||||||
| DLR - Program: | V UR - Schonung von Umwelt und Ressourcen | ||||||||
| DLR - Research theme (Project): | V - Umweltwirkungen des Verkehrs (old) | ||||||||
| Location: | Oberpfaffenhofen | ||||||||
| Institutes and Institutions: | Institute of Atmospheric Physics > Atmospheric Trace Species | ||||||||
| Deposited By: | Petzold, Dr.rer.nat. Andreas | ||||||||
| Deposited On: | 25 Jun 2007 | ||||||||
| Last Modified: | 24 Apr 2024 19:11 |
Repository Staff Only: item control page