Jaumann, R. und Neukum, G. und Behnke, T. und Duxbury, T. C. und Eichentopf, K. und Flohrer, J. und van Gasselt, S. und Giese, B. und Gwinner, K. und Hauber, E. und Hoffmann, H. und Hoffmeister, A. und Köhler, U. und Matz, K.-D. und McCord, T. B. und Mertens, V. und Oberst, J. und Pischel, R. und Reiss, D. und Ress, E. und Roatsch, T. und Saiger, P. und Scholten, F. und Schwarz, Gottfried und Stephan, K. und Wählisch, M. und HRSC Co-Investigator Team, (2007) The high-resolution stereo camera (HRSC) experiment on Mars Express: Instrument aspects and experiment conduct from interplanetary cruise through nominal mission. Planetary and Space Science, 55 (7-8), Seiten 928-952. Elsevier. doi: 10.1016/j.psss.2006.12.003. ISSN 0032-0633.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Kurzfassung
ESA's Mars Express has successfully completed its nominal mission of one Martian year covering about 25% of the surface in stereo and color with resolutions up to 10 m/pixel by its high-resolution stereo camera (HRSC). Mars Express is now in its extended mission phase, during which much of the remaining part of the Martian surface is envisaged to be covered in stereo and color. The HRSC instrument is designed to map the morphology, topography, structure and geologic context of the surface as well as atmospheric phenomena. This paper discusses the measurement principles and operations of the instrument as well as the acquisition, calibration and processing of regional and global data sets. As HRSC is a push-broom scanning instrument with nine CCD line detectors mounted in parallel on a focal plane, its unique feature is the ability to obtain near-simultaneous imaging data at high resolution, with along-track triple stereo, four colors and five different phase angles, avoiding any time-dependent variations of the observing conditions. The HRSC spatial resolution is 10 m/pixel at the nominal periapsis altitude of 250 km, with an image swath of 53 km, and 2.3 m/pixel for an additional framing CCD device, called super resolution channel (SRC), practically working as an additional tenth channel of the HRSC and yielding nested-in black and white images for studies of small-scale geologic features. The sub-pixel accuracy of the three-dimensional point determination allows the derivation of digital terrain models (DTMs) with a grid size of up to 50 m and a height accuracy of a single pixel with up to 10 m, thus enabling us to carry out detailed quantitative analyses of the surface structure. The HRSC (1) bridges the gap between the medium–high-resolution Viking imagery and the very-high-resolution Global Surveyor mission, thus providing geological context, and (2) fills the gaps in the three-dimensional coverage and DTM grid of the MOLA laser altimetry data, and (3) helps characterize landing sites for in-situ measurements. HRSC also builds the basis for extended compositional mapping when combining spectral information with topographic photomaps over large areas. So far the HRSC measurements have made a significant contribution to the study of the evolution of volcanism and the role of water and ice throughout the Martian history.
elib-URL des Eintrags: | https://elib.dlr.de/48241/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Titel: | The high-resolution stereo camera (HRSC) experiment on Mars Express: Instrument aspects and experiment conduct from interplanetary cruise through nominal mission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datum: | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erschienen in: | Planetary and Space Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Access: | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | Ja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Band: | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1016/j.psss.2006.12.003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seitenbereich: | Seiten 928-952 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verlag: | Elsevier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 0032-0633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stichwörter: | Planetary missions, Mars, Mars Express, Imaging instruments, HRSC, Stereo imaging | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Verkehr und Weltraum (alt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Programm: | Weltraum (alt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Programmthema: | W EW - Erforschung des Weltraums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Weltraum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | W EW - Erforschung des Weltraums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | W - Projekt MARS-EXPRESS / HRSC (alt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standort: | Berlin-Adlershof , Oberpfaffenhofen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Methodik der Fernerkundung Institut für Planetenforschung Institut für Methodik der Fernerkundung > Photogrammetrie und Bildanalyse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hinterlegt von: | Pieth, Susanne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hinterlegt am: | 25 Jan 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Letzte Änderung: | 27 Apr 2009 13:44 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags