Bader, Michael (2003) Numerische Simulation der Wärmeübertragung in einem Festelektrolytbrennstoffzellen-Stapel. Other, Universität Stuttgart.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/47668/ | ||||||
---|---|---|---|---|---|---|---|
Document Type: | Thesis (Other) | ||||||
Additional Information: | Studienarbeit - Betreuer beim DLR: Nicola Bundschuh | ||||||
Title: | Numerische Simulation der Wärmeübertragung in einem Festelektrolytbrennstoffzellen-Stapel | ||||||
Authors: |
| ||||||
Date: | August 2003 | ||||||
Open Access: | No | ||||||
Gold Open Access: | No | ||||||
In SCOPUS: | No | ||||||
In ISI Web of Science: | No | ||||||
Number of Pages: | 70 | ||||||
Status: | Unpublished | ||||||
Keywords: | Festelektrolyt-Brennstoffzellen, numerische Simulation, Wärmeübertragung | ||||||
Institution: | Universität Stuttgart | ||||||
HGF - Research field: | Energy | ||||||
HGF - Program: | Renewable Energies | ||||||
HGF - Program Themes: | E BZ - Fuel cells (old) | ||||||
DLR - Research area: | Energy | ||||||
DLR - Program: | E BZ - Fuel cells | ||||||
DLR - Research theme (Project): | E - Brennstoffe (old) | ||||||
Location: | Stuttgart | ||||||
Institutes and Institutions: | Institute of Engineering Thermodynamics > Electrochemical Energy Technology | ||||||
Deposited By: | Ast, Eva Maria | ||||||
Deposited On: | 13 Mar 2007 | ||||||
Last Modified: | 27 Apr 2009 13:36 |
Repository Staff Only: item control page