Pfister, G. G. and Emmons, L. K. and Hess, P. G. and Honrath, R. and Lamarque, J.-F. and Val Martin, M. and Owen, R. C. and Avery, M. A. and Browell, E. V. and Holloway, J. S. and Nedelec, P. and Purvis, R. and Ryerson, T. B. and Sachse, G. W. and Schlager, H. (2006) Ozone production from the 2004 North American boreal fires. Journal of Geophysical Research, 111, D24S07. Wiley. doi: 10.1029/2006JD007695.
Full text not available from this repository.
Abstract
We examine the ozone production from boreal forest fires based on a case study of wildfires in Alaska and Canada in summer 2004. The model simulations were performed with the chemistry transport model, MOZART-4, and were evaluated by comparison with a comprehensive set of aircraft measurements. In the analysis we use measurements and model simulations of carbon monoxide (CO) and ozone (O<sub>3</sub>) at the PICO-NARE station located in the Azores within the pathway of North American outflow. The modeled mixing ratios were used to test the robustness of the enhancement ratio ΔO<sub>3</sub>/ΔCO (defined as the excess O<sub>3</sub> mixing ratio normalized by the increase in CO) and the feasibility for using this ratio in estimating the O3 production from the wildfires. Modeled and observed enhancement ratios are about 0.25 ppbv/ppbv which is in the range of values found in the literature and results in a global net O<sub>3</sub> production of 12.9 ± 2 Tg O<sub>3</sub> during summer 2004. This matches the net O<sub>3</sub> production calculated in the model for a region extending from Alaska to the east Atlantic (9–11 Tg O<sub>3</sub>) indicating that observations at PICO-NARE representing photochemically well aged plumes provide a good measure of the O<sub>3</sub> production of North American boreal fires. However, net chemical loss of fire-related O<sub>3</sub> dominates in regions far downwind from the fires (e.g., Europe and Asia) resulting in a global net O<sub>3</sub>production of 6 Tg O<sub>3</sub> during the same time period. On average, the fires increased the O<sub>3</sub> burden (surface −300 mbar) over Alaska and Canada during summer 2004 by about 7–9% and over Europe by about 2–3%.
Item URL in elib: | https://elib.dlr.de/46357/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: | Ozone production from the 2004 North American boreal fires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Journal of Geophysical Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In SCOPUS: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1029/2006JD007695 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | D24S07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | Wiley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | boreal fires, ozone, enhancement ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Program: | Transport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGF - Program Themes: | V UR - Schonung von Umwelt und Ressourcen (old) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Research area: | Transport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Program: | V UR - Schonung von Umwelt und Ressourcen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLR - Research theme (Project): | V - Umweltwirkungen des Verkehrs (old) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: | Oberpfaffenhofen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutes and Institutions: | Institute of Atmospheric Physics > Atmospheric Trace Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposited By: | Freund, Jana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposited On: | 18 Dec 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 08 Mar 2018 18:43 |
Repository Staff Only: item control page