Baerwalde, S. and Zange, J. and Müller, K. and Maassen, N. (1999) High-energy-phosphates measured by 31P-MRS during LBNP in exercising human leg muscle. Journal of Gravitational Physiology, 6 (1), pp. 37-38.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/4518/ | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | |||||||||||||||
Additional Information: | LIDO-Berichtsjahr=1999, | |||||||||||||||
Title: | High-energy-phosphates measured by 31P-MRS during LBNP in exercising human leg muscle | |||||||||||||||
Authors: |
| |||||||||||||||
Date: | 1999 | |||||||||||||||
Journal or Publication Title: | Journal of Gravitational Physiology | |||||||||||||||
Refereed publication: | No | |||||||||||||||
Open Access: | No | |||||||||||||||
Gold Open Access: | No | |||||||||||||||
In SCOPUS: | No | |||||||||||||||
In ISI Web of Science: | No | |||||||||||||||
Volume: | 6 | |||||||||||||||
Page Range: | pp. 37-38 | |||||||||||||||
Status: | Published | |||||||||||||||
Keywords: | 31P-MR spectroscopy, Lower Body Negative Pressure (LBNP), muscle metabolism | |||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | |||||||||||||||
HGF - Program: | Space (old) | |||||||||||||||
HGF - Program Themes: | W FR - Forschung unter Weltraumbedingungen (old) | |||||||||||||||
DLR - Research area: | Space | |||||||||||||||
DLR - Program: | W FR - Forschung unter Weltraumbedingungen | |||||||||||||||
DLR - Research theme (Project): | UNSPECIFIED | |||||||||||||||
Location: | Köln-Porz | |||||||||||||||
Institutes and Institutions: | Institute of Aerospace Medicine | |||||||||||||||
Deposited By: | DLR-Beauftragter, elib | |||||||||||||||
Deposited On: | 16 Sep 2005 | |||||||||||||||
Last Modified: | 06 Jan 2010 17:45 |
Repository Staff Only: item control page