Walter, Ingo and Hirsch, Helmut and Knollenberg, Jörg and Jahn, Herbert and Säuberlich, Thomas and Venus, Holger and Skrbek, Wolfgang (2006) MERTIS - the design of a highly integrated IR imaging spectrometer. EGU, General Assembly, 2006-04-02 - 2006-04-07, Vienna.
|
MS PowerPoint
2MB |
Abstract
A belief that Mercury carries unique clues to the origin and evolution of the Solar System has driven the interest for detailed studies of the innermost planet. Here surface mineralogy requires information of the thermal inertia asking for observations by space borne instruments in the near IR and the thermal IR domain. With a background of several instrument developments in the past the German Aerospace Center in Berlin proposed for ESA’s deep space mission BepiColombo an imaging spectrometer which meets the challenges of limited technical resources and a very special operational environment. An 80-channel push broom-type spectrometer has been drafted and it s development has been started under the name MERTIS (MERcury Thermal Infrared Spectrometer). It is based on modern European un-cooled micro-bolometer technology and all-reflective optics design. The operation concept principle is characterised by intermediate scanning of the planet, free space and black bodies as calibration targets. A miniaturised radiometer is included for low level temperature measurements. Altogether the system shall fit into a CD-package sized cube and weigh less than 3 kg. The paper will present the instrument architecture of MERTIS, its design status and results of laboratory investigations with the first components being built.
| Item URL in elib: | https://elib.dlr.de/43585/ | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||||||
| Title: | MERTIS - the design of a highly integrated IR imaging spectrometer | ||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||
| Date: | 4 April 2006 | ||||||||||||||||||||||||||||||||
| Open Access: | Yes | ||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||
| Keywords: | IR, spectrometer, miniaturization, MERTIS | ||||||||||||||||||||||||||||||||
| Event Title: | EGU, General Assembly | ||||||||||||||||||||||||||||||||
| Event Location: | Vienna | ||||||||||||||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||||||||||||||
| Event Start Date: | 2 April 2006 | ||||||||||||||||||||||||||||||||
| Event End Date: | 7 April 2006 | ||||||||||||||||||||||||||||||||
| Organizer: | European Geosciences Union | ||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||||||||||||||||||
| HGF - Program: | Space (old) | ||||||||||||||||||||||||||||||||
| HGF - Program Themes: | W - no assignment | ||||||||||||||||||||||||||||||||
| DLR - Research area: | Space | ||||||||||||||||||||||||||||||||
| DLR - Program: | W - no assignment | ||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | W - no assignment (old) | ||||||||||||||||||||||||||||||||
| Location: | Berlin-Adlershof | ||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Optical Information Systems | ||||||||||||||||||||||||||||||||
| Deposited By: | Dombrowski, Ute | ||||||||||||||||||||||||||||||||
| Deposited On: | 21 Apr 2006 | ||||||||||||||||||||||||||||||||
| Last Modified: | 24 Apr 2024 19:05 |
Repository Staff Only: item control page