Mackrodt, P.-A. and Buchholz(1), K.-H. and Siemens(2), H. (1997) Train Head Pressure Perturbations under Cross-Wind Conditions. World Congress on Railway Research, 16.-19. November 1997.. WCRR, Florenz , 16.-19. November 1997..
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/39157/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Paper) | ||||||||||||
Additional Information: | LIDO-Berichtsjahr=1997, | ||||||||||||
Title: | Train Head Pressure Perturbations under Cross-Wind Conditions. | ||||||||||||
Authors: |
| ||||||||||||
Date: | 1997 | ||||||||||||
Open Access: | No | ||||||||||||
Gold Open Access: | No | ||||||||||||
In SCOPUS: | No | ||||||||||||
In ISI Web of Science: | No | ||||||||||||
Volume: | Vol. E | ||||||||||||
Page Range: | pp. 539-556 | ||||||||||||
Publisher: | World Congress on Railway Research, 16.-19. November 1997. | ||||||||||||
Status: | Published | ||||||||||||
Event Title: | WCRR, Florenz , 16.-19. November 1997. | ||||||||||||
HGF - Research field: | UNSPECIFIED | ||||||||||||
HGF - Program: | Aeronautics | ||||||||||||
HGF - Program Themes: | other | ||||||||||||
DLR - Research area: | UNSPECIFIED | ||||||||||||
DLR - Program: | L TG - Querschnittstechnologien | ||||||||||||
DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||
Location: | Köln-Porz , Braunschweig , Göttingen | ||||||||||||
Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > Institut für Strömungsmechanik > Institut für Theoretische Strömungsmechanik | ||||||||||||
Deposited By: | DLR-Beauftragter, elib | ||||||||||||
Deposited On: | 03 Apr 2006 | ||||||||||||
Last Modified: | 27 Apr 2009 10:36 |
Repository Staff Only: item control page