Kufner, E. and Dallmann, U. (1993) Instability of Hypersonic Flow Past Blunt Cones - effects of Mean Flow Variations -. In: Proc. DGLR-Jahrestagung 1993, Deutscher Luft- und Raumfahrtkongress, Goettingen, 28.9.-1.10.1993, II, pp. 847-854. Deutscher Luft- und Raumfahrtkongress, 28.9.-1.10.1993, Göttingen.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/38905/ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Paper) | |||||||||
Additional Information: | LIDO-Berichtsjahr=1993, | |||||||||
Title: | Instability of Hypersonic Flow Past Blunt Cones - effects of Mean Flow Variations - | |||||||||
Authors: |
| |||||||||
Date: | 1993 | |||||||||
Journal or Publication Title: | Proc. DGLR-Jahrestagung 1993, Deutscher Luft- und Raumfahrtkongress, Goettingen, 28.9.-1.10.1993 | |||||||||
Open Access: | No | |||||||||
Gold Open Access: | No | |||||||||
In SCOPUS: | No | |||||||||
In ISI Web of Science: | No | |||||||||
Volume: | II | |||||||||
Page Range: | pp. 847-854 | |||||||||
Status: | Published | |||||||||
Event Title: | Deutscher Luft- und Raumfahrtkongress | |||||||||
Event Location: | Göttingen | |||||||||
Event Type: | national Conference | |||||||||
Event Dates: | 28.9.-1.10.1993 | |||||||||
HGF - Research field: | UNSPECIFIED | |||||||||
HGF - Program: | Space (old) | |||||||||
HGF - Program Themes: | W RP - Raumtransport | |||||||||
DLR - Research area: | UNSPECIFIED | |||||||||
DLR - Program: | W RP - Raumtransport | |||||||||
DLR - Research theme (Project): | UNSPECIFIED | |||||||||
Location: | Köln-Porz , Braunschweig , Göttingen | |||||||||
Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > Institut für Strömungsmechanik > Institut für Theoretische Strömungsmechanik | |||||||||
Deposited By: | DLR-Beauftragter, elib | |||||||||
Deposited On: | 03 Apr 2006 | |||||||||
Last Modified: | 08 Mar 2010 14:20 |
Repository Staff Only: item control page