Gillespie, W. and Beck, W.H. (1994) Application of Line-of-Sight Laser Diagnostic Techniques to the HEG Hypersonic ShockTunnel. DLR-Interner Bericht. 223-94 A 52.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/37289/ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Monograph (DLR-Interner Bericht) | |||||||||
Additional Information: | LIDO-Berichtsjahr=1994, | |||||||||
Title: | Application of Line-of-Sight Laser Diagnostic Techniques to the HEG Hypersonic ShockTunnel | |||||||||
Authors: |
| |||||||||
Date: | 1994 | |||||||||
Open Access: | No | |||||||||
Gold Open Access: | No | |||||||||
In SCOPUS: | No | |||||||||
In ISI Web of Science: | No | |||||||||
Status: | Published | |||||||||
Keywords: | Diode Laser Absorption, High Enthalpy Flow, HEG, Atomic Oxygen | |||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | |||||||||
HGF - Program: | Space (old) | |||||||||
HGF - Program Themes: | W RP - Raumtransport | |||||||||
DLR - Research area: | Space | |||||||||
DLR - Program: | W RP - Raumtransport | |||||||||
DLR - Research theme (Project): | UNSPECIFIED | |||||||||
Location: | Köln-Porz , Braunschweig , Göttingen | |||||||||
Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > Institut für Strömungsmechanik > Institut für Experimentelle Strömungsmechanik | |||||||||
Deposited By: | DLR-Beauftragter, elib | |||||||||
Deposited On: | 03 Apr 2006 | |||||||||
Last Modified: | 27 Apr 2009 10:08 |
Repository Staff Only: item control page