Fischer, M. and Raffel, M. and Vogt, A. and Kompenhans, J. (1994) Combined PIV and visualization experiments on instabilities in a flat plate boundary layer with zero pressure gradient. Optical Engineering, Vol. 33 (4), pp. 1343-1348.
Full text not available from this repository.
Abstract
Quantitative and visual data of artificially forced instabilities have been acquired in a flat plate boundary layer in air. For the first time the Particle Image Velocimetry (PIV) allows the recording of a complete velocity field instantaneously. With this technique quantitative data have been obtained within the boundary layer also very close to the wall. By using a light sheet technique it was possible furthermore to the development of the instabilities are achieved by forcing the boundary layer with well controlled disturbances. These disturbances are generated with an arrangement for acoustic excitation.
Item URL in elib: | https://elib.dlr.de/37148/ | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | ||||||||||||||||||||
Additional Information: | LIDO-Berichtsjahr=1994, | ||||||||||||||||||||
Title: | Combined PIV and visualization experiments on instabilities in a flat plate boundary layer with zero pressure gradient | ||||||||||||||||||||
Authors: |
| ||||||||||||||||||||
Date: | 1994 | ||||||||||||||||||||
Journal or Publication Title: | Optical Engineering | ||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||
In SCOPUS: | No | ||||||||||||||||||||
In ISI Web of Science: | Yes | ||||||||||||||||||||
Volume: | Vol. 33 | ||||||||||||||||||||
Page Range: | pp. 1343-1348 | ||||||||||||||||||||
Status: | Published | ||||||||||||||||||||
Keywords: | Boundary layer instabilities, laminar-turbulent transition, fundamental and subharmonic type, artificial excitation, Particle Image Velocimetry, flow visualzation | ||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||||||
HGF - Program: | Aeronautics | ||||||||||||||||||||
HGF - Program Themes: | other | ||||||||||||||||||||
DLR - Research area: | Aeronautics | ||||||||||||||||||||
DLR - Program: | L TG - Querschnittstechnologien | ||||||||||||||||||||
DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||||||||||
Location: | Köln-Porz , Braunschweig , Göttingen | ||||||||||||||||||||
Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > Institut für Strömungsmechanik > Institut für Experimentelle Strömungsmechanik | ||||||||||||||||||||
Deposited By: | DLR-Beauftragter, elib | ||||||||||||||||||||
Deposited On: | 03 Apr 2006 | ||||||||||||||||||||
Last Modified: | 27 Apr 2009 10:07 |
Repository Staff Only: item control page