Lent, H.-M. and Meier, G.E.A. and Müller, K.J. and Obermeier, F. (1993) Mechanisms of Transonic Blade-Vortex Interaction Noise. Journal of Aircraft, Vol. 30 (No. 1), pp. 88-93.
Full text not available from this repository.
Abstract
Experimental investigations of aerodynamic sound generation due to vortex-airfoil interaction in two-dimensional transonic flow were performed using two different experimental set-up a vacuum-operated transonic wind tunnel and a shock tube. Flow visualization was accomplished by a Mach-Zehnder interferometer as well as by a holographic interferometer. The interferograms obtained were evaluated by an image processing system. In addition, pressure measurements were carried out in the shock tube which allows for a correlation of time-dependent pressure distributions and the density distributions evaluated from the interferograms. Two mechanism of aerodynamic sound generation are identified. These are different from the dipole-like mechanism known for subsonic flow fields. The newly found sound waves are called "transonic waves" and "compressibility waves". For both of them simple models have been suggested which can partly explain their occurrence and their strengths.
Item URL in elib: | https://elib.dlr.de/36997/ | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | |||||||||||||||
Additional Information: | LIDO-Berichtsjahr=1993, | |||||||||||||||
Title: | Mechanisms of Transonic Blade-Vortex Interaction Noise | |||||||||||||||
Authors: |
| |||||||||||||||
Date: | 1993 | |||||||||||||||
Journal or Publication Title: | Journal of Aircraft | |||||||||||||||
Refereed publication: | Yes | |||||||||||||||
Open Access: | No | |||||||||||||||
Gold Open Access: | No | |||||||||||||||
In SCOPUS: | No | |||||||||||||||
In ISI Web of Science: | Yes | |||||||||||||||
Volume: | Vol. 30 | |||||||||||||||
Page Range: | pp. 88-93 | |||||||||||||||
Status: | Published | |||||||||||||||
Keywords: | Transonic interaction, Vortices, Airfoils, Separation bubble, Interferometric flow isualization | |||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | |||||||||||||||
HGF - Program: | Aeronautics | |||||||||||||||
HGF - Program Themes: | other | |||||||||||||||
DLR - Research area: | Aeronautics | |||||||||||||||
DLR - Program: | L DT - Drehflüglertechnologien | |||||||||||||||
DLR - Research theme (Project): | UNSPECIFIED | |||||||||||||||
Location: | Köln-Porz , Braunschweig , Göttingen | |||||||||||||||
Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > Institut für Strömungsmechanik > Institut für Experimentelle Strömungsmechanik | |||||||||||||||
Deposited By: | DLR-Beauftragter, elib | |||||||||||||||
Deposited On: | 03 Apr 2006 | |||||||||||||||
Last Modified: | 27 Apr 2009 10:07 |
Repository Staff Only: item control page