Zhdanov, V.L.(1) and Eckelmann, H.(2) and Stasicki, B. (1992) Base Bleed Efficiency Criterion. IUTAM-Symposium, BLUFF-BODY WAKES; DYNAMICS AND INSTABILITIES 7-11 Sept. 1992 Germany, MPI fuer Stroemungsforschung u. Inst.f. Angewandte Mechanik u. Stroemungsphysik der Universitaet Goettingen.
Full text not available from this repository.
Abstract
The base bleed of a two-dimensional body with different slot widths at the trailing edge is examined. It is shown that the value of the maximum base pressure depends on the slot width but in all cases corresponds to the same value of the momentum flux density. This parameter is determined only by the body drag. Turbulent characteristics of the wake behind the body are measured at the optimum value of the momentum flux density. Visualization of the flowpattern immediately behind the trailing edge of the body was made without and with bleeding.
Item URL in elib: | https://elib.dlr.de/36958/ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||
Additional Information: | LIDO-Berichtsjahr=1992, pages=4, | ||||||||||||||||
Title: | Base Bleed Efficiency Criterion | ||||||||||||||||
Authors: |
| ||||||||||||||||
Date: | 1992 | ||||||||||||||||
Open Access: | No | ||||||||||||||||
Gold Open Access: | No | ||||||||||||||||
In SCOPUS: | No | ||||||||||||||||
In ISI Web of Science: | No | ||||||||||||||||
Status: | Published | ||||||||||||||||
Keywords: | Base Bleed, Flow Visualization | ||||||||||||||||
Event Title: | IUTAM-Symposium, BLUFF-BODY WAKES; DYNAMICS AND INSTABILITIES 7-11 Sept. 1992 Germany, MPI fuer Stroemungsforschung u. Inst.f. Angewandte Mechanik u. Stroemungsphysik der Universitaet Goettingen | ||||||||||||||||
HGF - Research field: | UNSPECIFIED | ||||||||||||||||
HGF - Program: | Aeronautics | ||||||||||||||||
HGF - Program Themes: | other | ||||||||||||||||
DLR - Research area: | UNSPECIFIED | ||||||||||||||||
DLR - Program: | L SI - Versuchs- und Simulationstechniken | ||||||||||||||||
DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||||||
Location: | Köln-Porz , Braunschweig , Göttingen | ||||||||||||||||
Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > Institut für Strömungsmechanik > Institut für Experimentelle Strömungsmechanik | ||||||||||||||||
Deposited By: | DLR-Beauftragter, elib | ||||||||||||||||
Deposited On: | 03 Apr 2006 | ||||||||||||||||
Last Modified: | 27 Apr 2009 10:07 |
Repository Staff Only: item control page