Holste, F. and Neise, W. (1992) Experimental determination of the main noise sources in a propfan model by analysis of the acoustic spinning modes in the exit plane. DGLR - Bericht 92-03. DGLR/AIAA 14th Aeroacoustics Conference 11-14.5.92 Aachen;.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/36926/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Paper) | ||||||||||||
Additional Information: | LIDO-Berichtsjahr=1992, | ||||||||||||
Title: | Experimental determination of the main noise sources in a propfan model by analysis of the acoustic spinning modes in the exit plane | ||||||||||||
Authors: |
| ||||||||||||
Date: | 1992 | ||||||||||||
Open Access: | No | ||||||||||||
Gold Open Access: | No | ||||||||||||
In SCOPUS: | No | ||||||||||||
In ISI Web of Science: | No | ||||||||||||
Page Range: | pp. 826-835 | ||||||||||||
Publisher: | DGLR - Bericht 92-03 | ||||||||||||
Status: | Published | ||||||||||||
Event Title: | DGLR/AIAA 14th Aeroacoustics Conference 11-14.5.92 Aachen; | ||||||||||||
HGF - Research field: | UNSPECIFIED | ||||||||||||
HGF - Program: | Aeronautics | ||||||||||||
HGF - Program Themes: | other | ||||||||||||
DLR - Research area: | UNSPECIFIED | ||||||||||||
DLR - Program: | L TT - Triebwerkstechnologien | ||||||||||||
DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||
Location: | Köln-Porz , Braunschweig , Göttingen | ||||||||||||
Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > Institut für Strömungsmechanik > Institut für Experimentelle Strömungsmechanik | ||||||||||||
Deposited By: | DLR-Beauftragter, elib | ||||||||||||
Deposited On: | 03 Apr 2006 | ||||||||||||
Last Modified: | 27 Apr 2009 10:07 |
Repository Staff Only: item control page