Bippes, H. and Mueller, B. and Wagner, M. (1990) Measurements and stability calculations of the disturbance growth in an unstable three-dimensional boundary layer. Physics of Fluids A. American Institut of Physics, Woodbury, N.Y. USA.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/36812/ | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||||||
| Additional Information: | event_title="Third International Congress of Fluid Mechanics", 02.-04.1990 in Kairo, Aegypten, LIDO-Berichtsjahr=1991, | ||||||||||||||||
| Title: | Measurements and stability calculations of the disturbance growth in an unstable three-dimensional boundary layer | ||||||||||||||||
| Authors: |
| ||||||||||||||||
| Date: | 1990 | ||||||||||||||||
| Journal or Publication Title: | Physics of Fluids A | ||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||
| Open Access: | No | ||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||||||
| Publisher: | American Institut of Physics, Woodbury, N.Y. USA | ||||||||||||||||
| Status: | Published | ||||||||||||||||
| HGF - Research field: | UNSPECIFIED | ||||||||||||||||
| HGF - Program: | other | ||||||||||||||||
| HGF - Program Themes: | other | ||||||||||||||||
| DLR - Research area: | UNSPECIFIED | ||||||||||||||||
| DLR - Program: | no assignment | ||||||||||||||||
| DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||||||
| Location: | Köln-Porz , Braunschweig , Göttingen | ||||||||||||||||
| Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > Institut für Strömungsmechanik > Institut für Experimentelle Strömungsmechanik | ||||||||||||||||
| Deposited By: | DLR-Beauftragter, elib | ||||||||||||||||
| Deposited On: | 03 Apr 2006 | ||||||||||||||||
| Last Modified: | 27 Apr 2009 10:07 |
Repository Staff Only: item control page