Lynn, T. B. (1) and Bechert, D. W. (1990) Direct Drag Measurements on Airfoil and Flat Plate LEBUs. 5th European Drag Reduction Working Meeting, London, 15-16 November 1 990.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/36743/ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||
| Additional Information: | LIDO-Berichtsjahr=1990, | ||||||||||||
| Title: | Direct Drag Measurements on Airfoil and Flat Plate LEBUs. | ||||||||||||
| Authors: |
| ||||||||||||
| Date: | 1990 | ||||||||||||
| Open Access: | No | ||||||||||||
| Gold Open Access: | No | ||||||||||||
| In SCOPUS: | No | ||||||||||||
| In ISI Web of Science: | No | ||||||||||||
| Status: | Published | ||||||||||||
| Keywords: | Drag Measurement, Airfoil, Flat Plate, LEBU | ||||||||||||
| Event Title: | 5th European Drag Reduction Working Meeting, London, 15-16 November 1 990 | ||||||||||||
| HGF - Research field: | UNSPECIFIED | ||||||||||||
| HGF - Program: | other | ||||||||||||
| HGF - Program Themes: | other | ||||||||||||
| DLR - Research area: | UNSPECIFIED | ||||||||||||
| DLR - Program: | no assignment | ||||||||||||
| DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||
| Location: | Köln-Porz , Braunschweig , Göttingen | ||||||||||||
| Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > Institut für Strömungsmechanik > Institut für Experimentelle Strömungsmechanik | ||||||||||||
| Deposited By: | DLR-Beauftragter, elib | ||||||||||||
| Deposited On: | 03 Apr 2006 | ||||||||||||
| Last Modified: | 27 Apr 2009 10:06 |
Repository Staff Only: item control page