Lehmann, B. and Helbig, J. and Hassa, C. (1) (1990) LDA-Method to Measure the Acceleration of Particles and the Curvature of Radii of Particle Trajectories. In: Proceedings. 5th International Symposium on Application of Laser Techniques to Fluid Mechanics and Workshop on the Use of Computers in Flow Measurement, 9-12 July 1990, Lisbon, Portugal..
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/36727/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Paper) | ||||||||||||
Additional Information: | LIDO-Berichtsjahr=1990, pages=5, | ||||||||||||
Title: | LDA-Method to Measure the Acceleration of Particles and the Curvature of Radii of Particle Trajectories. | ||||||||||||
Authors: |
| ||||||||||||
Date: | 1990 | ||||||||||||
Journal or Publication Title: | Proceedings | ||||||||||||
Open Access: | No | ||||||||||||
Gold Open Access: | No | ||||||||||||
In SCOPUS: | No | ||||||||||||
In ISI Web of Science: | No | ||||||||||||
Status: | Published | ||||||||||||
Keywords: | LDA Method, | ||||||||||||
Event Title: | 5th International Symposium on Application of Laser Techniques to Fluid Mechanics and Workshop on the Use of Computers in Flow Measurement, 9-12 July 1990, Lisbon, Portugal. | ||||||||||||
HGF - Research field: | UNSPECIFIED | ||||||||||||
HGF - Program: | other | ||||||||||||
HGF - Program Themes: | other | ||||||||||||
DLR - Research area: | UNSPECIFIED | ||||||||||||
DLR - Program: | no assignment | ||||||||||||
DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||
Location: | Köln-Porz , Braunschweig , Göttingen | ||||||||||||
Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > Institut für Strömungsmechanik > Institut für Experimentelle Strömungsmechanik | ||||||||||||
Deposited By: | DLR-Beauftragter, elib | ||||||||||||
Deposited On: | 03 Apr 2006 | ||||||||||||
Last Modified: | 27 Apr 2009 10:06 |
Repository Staff Only: item control page