Wichmann, G. und Rohardt, C.-H. (1995) Numerical Investigation of the Flow Around a Fuselage/Canard Configuration for a Long Range, Ultra High Capacity Aircraft. DLR-Interner Bericht. 129-95/4. 65 S.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Kurzfassung
Within the scope of the development of a long range, ultra high capacity aircraft (UHCA) at Airbus Industrie also the application of a three surface configuration including a front fuselage canard is discussed. Therefore as a contract work for Airbus Industrie at DLR a numerical study concerning the flow around a fuselage/canard configuration has been performed with the aim to prove the aerodynamic feasibility of such a configuration especially in the high subsonic Mach number range. The fuselage geometry and canard planform has been given by Airbus Industrie as well as the geometrical constraints and the aerodynamic conditions. The investigations have been done using the DLR Euler code CEVCATS developed for the analysis of inviscid compressible flow. In the first part of the study the flow field of the front fuselage has been analyzed in detail.
elib-URL des Eintrags: | https://elib.dlr.de/36308/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Berichtsreihe (DLR-Interner Bericht) | ||||||||||||
Zusätzliche Informationen: | LIDO-Berichtsjahr=1995, | ||||||||||||
Titel: | Numerical Investigation of the Flow Around a Fuselage/Canard Configuration for a Long Range, Ultra High Capacity Aircraft | ||||||||||||
Autoren: |
| ||||||||||||
Datum: | 1995 | ||||||||||||
Open Access: | Nein | ||||||||||||
Seitenanzahl: | 65 | ||||||||||||
Status: | veröffentlicht | ||||||||||||
Stichwörter: | Three surface aircraft, Ultra High Capacity Aircraft (UHCA), Fuselage/Canard configuration, Transonic flow, Euler analysis | ||||||||||||
HGF - Forschungsbereich: | NICHT SPEZIFIZIERT | ||||||||||||
HGF - Programm: | Luftfahrt | ||||||||||||
HGF - Programmthema: | keine Zuordnung | ||||||||||||
DLR - Schwerpunkt: | NICHT SPEZIFIZIERT | ||||||||||||
DLR - Forschungsgebiet: | L ST - Starrflüglertechnologien | ||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | L - Konzepte & Integration (alt) | ||||||||||||
Standort: | Köln-Porz , Braunschweig , Göttingen | ||||||||||||
Institute & Einrichtungen: | Institut für Aerodynamik und Strömungstechnik > Institut für Entwurfsaerodynamik | ||||||||||||
Hinterlegt von: | DLR-Beauftragter, elib | ||||||||||||
Hinterlegt am: | 03 Apr 2006 | ||||||||||||
Letzte Änderung: | 27 Apr 2009 10:05 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags