Schönermark, M.v. and Witt, H. and Tahl, S. (1996) First Results of Land Applications of MOS-B-Data. ISRO-DLR Workshop "IRS-P3 MOS Data Utilization", Bangalore/ Indien, 09-10 December 1996.
Full text not available from this repository.
Abstract
Berlin 160197.
| Item URL in elib: | https://elib.dlr.de/35658/ | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||
| Additional Information: | LIDO-Berichtsjahr=1996, | ||||||||||||||||
| Title: | First Results of Land Applications of MOS-B-Data | ||||||||||||||||
| Authors: |
| ||||||||||||||||
| Date: | 1996 | ||||||||||||||||
| Open Access: | No | ||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||
| Status: | Published | ||||||||||||||||
| Keywords: | land application, MOS, NDVI, albedo, water vapour | ||||||||||||||||
| Event Title: | ISRO-DLR Workshop "IRS-P3 MOS Data Utilization", Bangalore/ Indien, 09-10 December 1996 | ||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||||||||||||
| HGF - Program: | Space (old) | ||||||||||||||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||||||||
| DLR - Research area: | Space | ||||||||||||||||
| DLR - Program: | W EO - Erdbeobachtung | ||||||||||||||||
| DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||||||
| Location: | Berlin-Adlershof | ||||||||||||||||
| Institutes and Institutions: | Institute of Planetary Research > Institut für Weltraumsensorik | ||||||||||||||||
| Deposited By: | DLR-Beauftragter, elib | ||||||||||||||||
| Deposited On: | 02 Apr 2006 | ||||||||||||||||
| Last Modified: | 27 Apr 2009 10:00 |
Repository Staff Only: item control page