Schönermark, M.v. and Richter, R. and Tornow, C. and Witt, H. (1994) Satelitte estimation of vegetation - canopy parameters using ADEOSand PRIRODA - data sets. Int. Workshop First ADEOS Symposium, Kyoto, Japan, 6-12 December 1994.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/35536/ | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (Speech) | |||||||||||||||
Additional Information: | LIDO-Berichtsjahr=1994, | |||||||||||||||
Title: | Satelitte estimation of vegetation - canopy parameters using ADEOSand PRIRODA - data sets | |||||||||||||||
Authors: |
| |||||||||||||||
Date: | 1994 | |||||||||||||||
Open Access: | No | |||||||||||||||
Gold Open Access: | No | |||||||||||||||
In SCOPUS: | No | |||||||||||||||
In ISI Web of Science: | No | |||||||||||||||
Status: | Published | |||||||||||||||
Keywords: | vegetation, canopy-parameters, LAI (leaf-area-index), APAR (absorbed photosythetically active radiation), AVNIR, PRIRODA | |||||||||||||||
Event Title: | Int. Workshop First ADEOS Symposium, Kyoto, Japan, 6-12 December 1994 | |||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | |||||||||||||||
HGF - Program: | Space (old) | |||||||||||||||
HGF - Program Themes: | W EO - Erdbeobachtung | |||||||||||||||
DLR - Research area: | Space | |||||||||||||||
DLR - Program: | W EO - Erdbeobachtung | |||||||||||||||
DLR - Research theme (Project): | UNSPECIFIED | |||||||||||||||
Location: | Berlin-Adlershof | |||||||||||||||
Institutes and Institutions: | Institute of Planetary Research > Institut für Weltraumsensorik Institut für Optoelektronik | |||||||||||||||
Deposited By: | DLR-Beauftragter, elib | |||||||||||||||
Deposited On: | 02 Apr 2006 | |||||||||||||||
Last Modified: | 27 Apr 2009 09:57 |
Repository Staff Only: item control page